8889841cusage_202306.html000064400000347156150434517510007377 0ustar00 Usage Statistics for fw.clix.co.tz - June 2023

Usage Statistics for fw.clix.co.tz

Summary Period: June 2023
Generated 01-Jul-2023 21:13 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 8600
Total Files 8461
Total Pages 310
Total Visits 216
Total KBytes 87048
Total Unique Sites 1253
Total Unique URLs 156
Total Unique Referrers 26
Total Unique User Agents 255
. Avg Max
Hits per Hour 11 1649
Hits per Day 286 2631
Files per Day 282 2624
Pages per Day 10 23
Sites per Day 41 206
Visits per Day 7 19
KBytes per Day 2902 10096
Hits by Response Code
Code 200 - OK 98.38% 8461
Code 301 - Moved Permanently 0.53% 46
Code 302 - Found 0.45% 39
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 0.62% 53

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 294 3.42% 288 3.40% 12 3.87% 8 3.70% 185 14.76% 1358 1.56%
2 293 3.41% 293 3.46% 10 3.23% 4 1.85% 127 10.14% 6813 7.83%
3 93 1.08% 82 0.97% 16 5.16% 7 3.24% 42 3.35% 1757 2.02%
4 134 1.56% 130 1.54% 14 4.52% 12 5.56% 80 6.38% 1843 2.12%
5 216 2.51% 212 2.51% 8 2.58% 6 2.78% 119 9.50% 1515 1.74%
6 348 4.05% 328 3.88% 23 7.42% 15 6.94% 197 15.72% 4049 4.65%
7 174 2.02% 173 2.04% 9 2.90% 7 3.24% 103 8.22% 863 0.99%
8 354 4.12% 353 4.17% 4 1.29% 4 1.85% 193 15.40% 1259 1.45%
9 239 2.78% 225 2.66% 17 5.48% 8 3.70% 108 8.62% 2141 2.46%
10 232 2.70% 232 2.74% 11 3.55% 7 3.24% 58 4.63% 7611 8.74%
11 101 1.17% 99 1.17% 8 2.58% 5 2.31% 55 4.39% 565 0.65%
12 295 3.43% 289 3.42% 8 2.58% 6 2.78% 67 5.35% 10096 11.60%
13 221 2.57% 214 2.53% 11 3.55% 8 3.70% 71 5.67% 3542 4.07%
14 370 4.30% 369 4.36% 8 2.58% 6 2.78% 173 13.81% 5763 6.62%
15 2631 30.59% 2624 31.01% 15 4.84% 7 3.24% 154 12.29% 2140 2.46%
16 458 5.33% 458 5.41% 14 4.52% 7 3.24% 206 16.44% 7915 9.09%
17 135 1.57% 135 1.60% 4 1.29% 4 1.85% 65 5.19% 1425 1.64%
18 84 0.98% 83 0.98% 3 0.97% 3 1.39% 22 1.76% 4605 5.29%
19 62 0.72% 62 0.73% 6 1.94% 4 1.85% 28 2.23% 1131 1.30%
20 29 0.34% 28 0.33% 6 1.94% 5 2.31% 10 0.80% 1504 1.73%
21 103 1.20% 101 1.19% 10 3.23% 8 3.70% 71 5.67% 1202 1.38%
22 304 3.53% 304 3.59% 4 1.29% 4 1.85% 178 14.21% 754 0.87%
23 124 1.44% 123 1.45% 16 5.16% 10 4.63% 55 4.39% 2041 2.35%
24 129 1.50% 129 1.52% 5 1.61% 5 2.31% 74 5.91% 1404 1.61%
25 38 0.44% 37 0.44% 5 1.61% 4 1.85% 18 1.44% 601 0.69%
26 222 2.58% 222 2.62% 6 1.94% 5 2.31% 148 11.81% 998 1.15%
27 281 3.27% 275 3.25% 11 3.55% 9 4.17% 182 14.53% 1950 2.24%
28 218 2.53% 189 2.23% 22 7.10% 19 8.80% 93 7.42% 4492 5.16%
29 313 3.64% 306 3.62% 9 2.90% 9 4.17% 197 15.72% 3134 3.60%
30 105 1.22% 98 1.16% 15 4.84% 11 5.09% 50 3.99% 2577 2.96%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 929 10.80% 30 921 10.89% 0 22 7.10% 98 2945 3.38%
1 6 205 2.38% 6 203 2.40% 0 7 2.26% 181 5431 6.24%
2 7 226 2.63% 7 223 2.64% 0 8 2.58% 75 2242 2.58%
3 5 158 1.84% 5 157 1.86% 0 6 1.94% 54 1624 1.87%
4 5 175 2.03% 5 174 2.06% 0 3 0.97% 20 593 0.68%
5 9 279 3.24% 9 279 3.30% 0 9 2.90% 376 11275 12.95%
6 6 205 2.38% 6 192 2.27% 0 4 1.29% 23 687 0.79%
7 7 231 2.69% 7 222 2.62% 0 3 0.97% 62 1868 2.15%
8 8 269 3.13% 8 253 2.99% 0 14 4.52% 64 1911 2.20%
9 14 425 4.94% 14 425 5.02% 1 45 14.52% 434 13029 14.97%
10 14 436 5.07% 14 434 5.13% 1 30 9.68% 320 9590 11.02%
11 65 1968 22.88% 65 1963 23.20% 0 9 2.90% 63 1880 2.16%
12 10 302 3.51% 10 300 3.55% 0 3 0.97% 38 1146 1.32%
13 9 288 3.35% 9 288 3.40% 0 0 0.00% 21 617 0.71%
14 12 376 4.37% 11 359 4.24% 0 18 5.81% 95 2858 3.28%
15 10 311 3.62% 10 310 3.66% 0 4 1.29% 72 2154 2.47%
16 8 252 2.93% 8 250 2.95% 0 3 0.97% 45 1360 1.56%
17 8 246 2.86% 8 241 2.85% 0 4 1.29% 28 839 0.96%
18 6 191 2.22% 6 185 2.19% 0 7 2.26% 31 915 1.05%
19 5 175 2.03% 5 173 2.04% 0 7 2.26% 35 1062 1.22%
20 4 140 1.63% 4 121 1.43% 0 20 6.45% 60 1815 2.08%
21 13 398 4.63% 13 392 4.63% 1 42 13.55% 519 15566 17.88%
22 7 230 2.67% 7 218 2.58% 1 35 11.29% 151 4526 5.20%
23 6 185 2.15% 5 178 2.10% 0 7 2.26% 37 1116 1.28%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 5278 61.37% 2070 2.38% /xmlrpc.php
2 1242 14.44% 7984 9.17% /wp-login.php
3 1023 11.90% 0 0.00% /wp-cron.php
4 231 2.69% 32049 36.82% /
5 25 0.29% 38 0.04% /wp-content/uploads/2022/11/cropped-FW-logo-32x32.png
6 22 0.26% 2 0.00% /robots.txt
7 19 0.22% 25 0.03% /wp-content/themes/Divi/core/admin/js/common.js
8 18 0.21% 4816 5.53% /wp-content/themes/Divi/js/scripts.min.js
9 18 0.21% 236 0.27% /wp-includes/js/jquery/jquery-migrate.min.js
10 18 0.21% 1579 1.81% /wp-includes/js/jquery/jquery.min.js
11 14 0.16% 1333 1.53% /wp-includes/css/dist/block-library/style.min.css
12 11 0.13% 142 0.16% /wp-content/uploads/2022/11/cropped-FW-logo-180x180.png
13 11 0.13% 1697 1.95% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
14 10 0.12% 33 0.04% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
15 10 0.12% 223 0.26% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/magnific-popup.js
16 10 0.12% 84 0.10% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/salvattore.js
17 10 0.12% 139 0.16% /wp-content/uploads/2022/11/cropped-FW-logo-192x192.png
18 10 0.12% 343 0.39% /wp-content/uploads/2022/11/fivestar-pfm48-225x300.png
19 10 0.12% 12 0.01% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
20 10 0.12% 11 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.js
21 9 0.10% 473 0.54% /wp-content/et-cache/151/et-divi-dynamic-151.css
22 9 0.10% 91 0.10% /wp-content/et-cache/44/et-core-unified-deferred-44.min.css
23 9 0.10% 473 0.54% /wp-content/et-cache/44/et-divi-dynamic-44.css
24 8 0.09% 48 0.05% /wp-content/et-cache/151/et-core-unified-deferred-151.min.css
25 8 0.09% 392 0.45% /wp-content/uploads/2022/11/fivestar-pfm11-225x300.png
26 8 0.09% 337 0.39% /wp-content/uploads/2022/11/fivestar-pfm16-225x300.png
27 8 0.09% 317 0.36% /wp-content/uploads/2022/11/fivestar-pfm17-225x300.png
28 7 0.08% 71 0.08% /wp-content/themes/Divi/core/admin/fonts/modules/social/modules.ttf
29 7 0.08% 367 0.42% /wp-content/uploads/2022/11/fivestar-pfm1-225x300.png
30 7 0.08% 216 0.25% /wp-content/uploads/2022/11/fivestar-pfm10-225x300.png

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 231 2.69% 32049 36.82% /
2 7 0.08% 11804 13.56% /wp-content/uploads/2022/11/fw-bg.png
3 1242 14.44% 7984 9.17% /wp-login.php
4 18 0.21% 4816 5.53% /wp-content/themes/Divi/js/scripts.min.js
5 5278 61.37% 2070 2.38% /xmlrpc.php
6 11 0.13% 1697 1.95% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
7 18 0.21% 1579 1.81% /wp-includes/js/jquery/jquery.min.js
8 14 0.16% 1333 1.53% /wp-includes/css/dist/block-library/style.min.css
9 1 0.01% 512 0.59% /wp-content/uploads/2022/12/home-page1-1.png
10 7 0.08% 498 0.57% /wp-content/uploads/2022/11/fivestar-pfm8-225x300.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 231 2.69% 181 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 231 2.69% 190 98.45% /
2 2 0.02% 2 1.04% /wp-json/wp/v2/users/
3 2 0.02% 1 0.52% /.well-known/pki-validation/

Top 30 of 1253 Total Sites
# Hits Files KBytes Visits Hostname
1 1626 18.91% 1623 19.18% 637 0.73% 1 0.46% 20.150.220.116
2 1130 13.14% 1130 13.36% 14491 16.65% 78 36.11% server1.rahisishasites.com
3 713 8.29% 710 8.39% 455 0.52% 1 0.46% 43.128.168.22
4 135 1.57% 135 1.60% 53 0.06% 0 0.00% hz-hc-05.sysprovider.com
5 125 1.45% 125 1.48% 6342 7.29% 1 0.46% 154.74.127.171
6 76 0.88% 75 0.89% 4355 5.00% 7 3.24% crawl-66-249-70-167.googlebot.com
7 72 0.84% 72 0.85% 5074 5.83% 1 0.46% 41.222.181.54
8 67 0.78% 67 0.79% 5121 5.88% 1 0.46% 154.72.21.126
9 66 0.77% 66 0.78% 4818 5.54% 1 0.46% 26-166-234-105.r.airtel.mw
10 65 0.76% 65 0.77% 4815 5.53% 1 0.46% 85.154.92.106
11 42 0.49% 42 0.50% 3814 4.38% 1 0.46% 102.219.123.24
12 36 0.42% 36 0.43% 14 0.02% 0 0.00% 187.124.167.72.host.secureserver.net
13 34 0.40% 34 0.40% 3441 3.95% 1 0.46% 196.200.239.175
14 33 0.38% 33 0.39% 13 0.01% 0 0.00% web52c75.carrierzone.com
15 32 0.37% 31 0.37% 1490 1.71% 4 1.85% crawl-66-249-70-168.googlebot.com
16 32 0.37% 32 0.38% 13 0.01% 0 0.00% jointsystem.pl
17 31 0.36% 31 0.37% 12 0.01% 0 0.00% web54c75.carrierzone.com
18 31 0.36% 31 0.37% 12 0.01% 0 0.00% web66c75.carrierzone.com
19 30 0.35% 30 0.35% 12 0.01% 0 0.00% web53c75.carrierzone.com
20 28 0.33% 28 0.33% 11 0.01% 0 0.00% web61c75.carrierzone.com
21 27 0.31% 9 0.11% 1281 1.47% 8 3.70% 46.161.15.14
22 26 0.30% 26 0.31% 10 0.01% 0 0.00% 45.32.111.161.vultrusercontent.com
23 26 0.30% 26 0.31% 10 0.01% 0 0.00% web63c75.carrierzone.com
24 26 0.30% 26 0.31% 10 0.01% 0 0.00% web65c75.carrierzone.com
25 25 0.29% 25 0.30% 10 0.01% 0 0.00% web60c75.carrierzone.com
26 25 0.29% 25 0.30% 10 0.01% 0 0.00% web62c75.carrierzone.com
27 23 0.27% 23 0.27% 9 0.01% 0 0.00% 52.164.218.232
28 23 0.27% 23 0.27% 9 0.01% 0 0.00% web57c75.carrierzone.com
29 22 0.26% 3 0.04% 846 0.97% 3 1.39% 198.98.57.136
30 22 0.26% 22 0.26% 9 0.01% 0 0.00% web56c75.carrierzone.com

Top 10 of 1253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1130 13.14% 1130 13.36% 14491 16.65% 78 36.11% server1.rahisishasites.com
2 125 1.45% 125 1.48% 6342 7.29% 1 0.46% 154.74.127.171
3 67 0.78% 67 0.79% 5121 5.88% 1 0.46% 154.72.21.126
4 72 0.84% 72 0.85% 5074 5.83% 1 0.46% 41.222.181.54
5 66 0.77% 66 0.78% 4818 5.54% 1 0.46% 26-166-234-105.r.airtel.mw
6 65 0.76% 65 0.77% 4815 5.53% 1 0.46% 85.154.92.106
7 76 0.88% 75 0.89% 4355 5.00% 7 3.24% crawl-66-249-70-167.googlebot.com
8 42 0.49% 42 0.50% 3814 4.38% 1 0.46% 102.219.123.24
9 34 0.40% 34 0.40% 3441 3.95% 1 0.46% 196.200.239.175
10 20 0.23% 20 0.24% 1886 2.17% 1 0.46% 9.95.211.35.bc.googleusercontent.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 7873 91.55% - (Direct Request)
2 400 4.65% https://fw.clix.co.tz/index.php/fivestar-performes/
3 125 1.45% https://fw.clix.co.tz/
4 51 0.59% https://fw.clix.co.tz/index.php/fivestar-bodysprays/
5 20 0.23% https://fw.clix.co.tz/wp-login.php
6 14 0.16% www.google.com
7 12 0.14% http://www.fw.clix.co.tz///
8 12 0.14% http://www.fw.clix.co.tz/wp-login.php
9 12 0.14% https://fw.clix.co.tz/wp-admin/
10 11 0.13% http://fw.clix.co.tz///
11 11 0.13% http://fw.clix.co.tz/wp-login.php
12 11 0.13% https://www.google.com/
13 8 0.09% https://fw.clix.co.tz/index.php/2022/11/10/hello-world/
14 8 0.09% https://fw.clix.co.tz/index.php/premiumscent-airfresheners/
15 7 0.08% https://fw.clix.co.tz/index.php/trevor-airfresheners/
16 3 0.03% http://51.75.171.57:80/
17 3 0.03% http://www.fw.clix.co.tz
18 3 0.03% https://fw.clix.co.tz/favicon.ico
19 3 0.03% https://fw.clix.co.tz/index.php/2022/11/
20 3 0.03% https://www.fw.clix.co.tz
21 2 0.02% http://fw.clix.co.tz
22 2 0.02% https://fw.clix.co.tz/index.php/about-us/
23 2 0.02% https://www.google.com/'
24 2 0.02% https://www.google.com/\
25 1 0.01% https://www.google.com/'+print(9347655345-4954366)+'
26 1 0.01% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://fw.clix.co.tz/index.php/fivestar-performes/

Top 15 of 255 Total User Agents
# Hits User Agent
1 1626 18.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 1361 15.83% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 1130 13.14% WordPress/6.2.2; https://fw.clix.co.tz
4 759 8.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 713 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
6 197 2.29% Mozilla/5.0 (Linux; Android 11; Infinix X6511B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36
7 69 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 66 0.77% Mozilla/5.0 (Linux; U; Android 9; en-US; Redmi Note 8 Pro Build/PPR1.180610.011) AppleWebKit/537.36 (KHTML, like Gecko) Versi
9 65 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
10 62 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
11 45 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
12 44 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 42 0.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
14 34 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/267.0.537056344 Mobile/15
15 33 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for June 2023

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 4085 47.50% 3988 47.13% 44489 51.11% Unresolved/Unknown
2 2876 33.44% 2838 33.54% 31938 36.69% Commercial (com)
3 803 9.34% 802 9.48% 2738 3.14% Network (net)
4 98 1.14% 98 1.16% 429 0.49% European Union
5 66 0.77% 66 0.78% 4818 5.54% Malawi
6 62 0.72% 61 0.72% 286 0.33% Viet Nam
7 46 0.53% 46 0.54% 30 0.03% Poland
8 36 0.42% 36 0.43% 111 0.13% Germany
9 36 0.42% 35 0.41% 243 0.28% British Indian Ocean Territory
10 35 0.41% 35 0.41% 87 0.10% Italy
11 34 0.40% 34 0.40% 109 0.13% United Kingdom
12 32 0.37% 32 0.38% 139 0.16% Indonesia
13 30 0.35% 30 0.35% 354 0.41% Canada
14 29 0.34% 29 0.34% 35 0.04% United States
15 25 0.29% 25 0.30% 33 0.04% Brazil
16 23 0.27% 23 0.27% 107 0.12% Non-Profit (org)
17 23 0.27% 23 0.27% 58 0.07% India
18 21 0.24% 21 0.25% 20 0.02% Netherlands
19 17 0.20% 17 0.20% 19 0.02% Russian Federation
20 17 0.20% 17 0.20% 18 0.02% South Africa
21 16 0.19% 16 0.19% 85 0.10% Belarus
22 13 0.15% 13 0.15% 85 0.10% Belgium
23 13 0.15% 13 0.15% 5 0.01% Spain
24 13 0.15% 12 0.14% 158 0.18% Turkey
25 12 0.14% 12 0.14% 17 0.02% Colombia
26 12 0.14% 12 0.14% 28 0.03% Kyrgyzstan
27 11 0.13% 11 0.13% 28 0.03% Hungary
28 9 0.10% 9 0.11% 4 0.00% Cocos (Keeling) Islands
29 8 0.09% 8 0.09% 15 0.02% Montenegro
30 8 0.09% 8 0.09% 3 0.00% New Zealand


Generated by Webalizer Version 2.23
