8889841c
Program started on Thu, Jul 31 2025 at 9:09 PM.
Analyzed requests from Tue, Oct 03 2023 at 9:35 AM to Thu, Jul 31 2025 at 7:36 PM (667.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 9:09 PM.
Successful requests: 3,217 (21)
Average successful requests per day: 4 (2)
Successful requests for pages: 615 (3)
Failed requests: 4,228 (50)
Redirected requests: 6,193 (0)
Distinct files requested: 1,966 (2,460)
Distinct hosts served: 337 (1,056)
Data transferred: 17.22 megabytes (4.63 kilobytes)
Average data transferred per day: 26.41 kilobytes (676 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2023 | 69 | 6 | ![]() ![]() |
Nov 2023 | 43 | 8 | ![]() |
Dec 2023 | 85 | 14 | ![]() ![]() ![]() |
Jan 2024 | 99 | 16 | ![]() |
Feb 2024 | 400 | 43 | ![]() ![]() ![]() |
Mar 2024 | 91 | 24 | ![]() ![]() |
Apr 2024 | 62 | 16 | ![]() |
May 2024 | 136 | 43 | ![]() ![]() ![]() |
Jun 2024 | 128 | 41 | ![]() ![]() ![]() |
Jul 2024 | 139 | 38 | ![]() ![]() ![]() |
Aug 2024 | 159 | 50 | ![]() ![]() ![]() |
Sep 2024 | 152 | 37 | ![]() ![]() ![]() |
Oct 2024 | 483 | 35 | ![]() ![]() |
Nov 2024 | 172 | 41 | ![]() ![]() ![]() |
Dec 2024 | 125 | 24 | ![]() ![]() |
Jan 2025 | 151 | 34 | ![]() ![]() |
Feb 2025 | 130 | 33 | ![]() ![]() |
Mar 2025 | 146 | 24 | ![]() ![]() |
Apr 2025 | 87 | 21 | ![]() ![]() ![]() |
May 2025 | 108 | 26 | ![]() ![]() ![]() |
Jun 2025 | 112 | 21 | ![]() ![]() ![]() |
Jul 2025 | 140 | 20 | ![]() ![]() |
Busiest month: Aug 2024 (50 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 342 | 80 | ![]() ![]() ![]() ![]() |
Mon | 320 | 85 | ![]() ![]() ![]() ![]() |
Tue | 406 | 89 | ![]() ![]() ![]() ![]() |
Wed | 694 | 106 | ![]() ![]() |
Thu | 319 | 83 | ![]() ![]() ![]() |
Fri | 711 | 92 | ![]() ![]() ![]() ![]() ![]() |
Sat | 425 | 80 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 100 | 26 | ![]() ![]() ![]() |
1 | 116 | 32 | ![]() |
2 | 122 | 29 | ![]() ![]() ![]() ![]() |
3 | 73 | 13 | ![]() ![]() ![]() |
4 | 73 | 15 | ![]() ![]() ![]() ![]() |
5 | 133 | 24 | ![]() ![]() |
6 | 382 | 22 | ![]() ![]() ![]() |
7 | 103 | 18 | ![]() ![]() |
8 | 82 | 24 | ![]() ![]() |
9 | 123 | 22 | ![]() ![]() ![]() |
10 | 101 | 19 | ![]() ![]() ![]() |
11 | 138 | 28 | ![]() ![]() ![]() |
12 | 90 | 23 | ![]() ![]() ![]() ![]() |
13 | 84 | 21 | ![]() ![]() ![]() |
14 | 100 | 25 | ![]() ![]() ![]() |
15 | 105 | 22 | ![]() ![]() ![]() |
16 | 103 | 24 | ![]() ![]() |
17 | 117 | 30 | ![]() ![]() ![]() ![]() |
18 | 444 | 44 | ![]() ![]() ![]() |
19 | 94 | 26 | ![]() ![]() ![]() |
20 | 128 | 39 | ![]() ![]() ![]() ![]() |
21 | 142 | 33 | ![]() ![]() |
22 | 131 | 32 | ![]() |
23 | 133 | 24 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3217 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1911 | 0.04% | 51 |
295 | 0.66% | 87 |
282 | 62.19% | 111 |
49 | 10.00% | 36 |
25 | 0.09% | 139.59 |
20 | 0.07% | 138.68 |
20 | 0.07% | 64.226 |
19 | 0.07% | 206.189 |
18 | 0.06% | 167.99 |
18 | 0.06% | 207.154 |
17 | 0.06% | 209.38 |
17 | 0.06% | 46 |
15 | 0.05% | 142.93 |
15 | 0.01% | 91 |
14 | 0.05% | 157.245 |
14 | 0.70% | 128.199 |
14 | 0.05% | 206.81 |
14 | 0.05% | 146.190 |
14 | 0.05% | 165.227 |
13 | 0.70% | 159.89 |
413 | 24.90% | [not listed: 152 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
28 | http://www.tm.clix.co.tz/ |
25 | http://tm.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
313 | http://tm.clix.co.tz/ |
1 | http://www.tm.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
400 | 400 | Go-http-client/1.1 |
129 | 129 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
39 | 39 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
326 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
4 | 4 | python-requests/2.31.0 |
2 | 2 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
2 | 2 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
4 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
2289 | 0 | [not listed: 55 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 400 | 400 | Go-http-client |
400 | 400 | Go-http-client/1 | |
2 | 190 | 176 | Firefox |
129 | 129 | Firefox/95 | |
39 | 39 | Firefox/62 | |
5 | 5 | Firefox/77 | |
2 | 2 | Firefox/91 | |
1 | 1 | Firefox/21 | |
3 | 688 | 35 | Safari |
678 | 32 | Safari/537 | |
2 | 2 | Safari/534 | |
4 | 1 | Safari/605 | |
4 | 4 | 4 | python-requests |
4 | 4 | python-requests/2 | |
1935 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2339 | 404 | OS unknown |
2 | 189 | 177 | Unix |
189 | 177 | Linux | |
3 | 675 | 27 | Windows |
666 | 26 | Windows NT | |
5 | 1 | Unknown Windows | |
4 | 0 | Windows XP | |
4 | 14 | 7 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3207 | 200 OK |
10 | 206 Partial content |
5937 | 301 Document moved permanently |
256 | 302 Document found elsewhere |
3731 | 404 Document not found |
1 | 405 Method not allowed |
496 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1869 | |
1B- 10B | 5 | |
11B- 100B | 52 | 0.02% |
101B- 1kB | 950 | 2.86% |
1kB- 10kB | 94 | 2.39% |
10kB-100kB | 189 | 39.66% |
100kB- 1MB | 58 | 55.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
615 | 35.92% | [directories] |
121 | 21.31% | .css [Cascading Style Sheets] |
162 | 20.88% | .js [JavaScript code] |
30 | 9.89% | .woff2 |
5 | 7.87% | .png [PNG graphics] |
4 | 3.24% | .ttf |
2168 | 0.72% | .php [PHP] |
38 | 0.13% | [no extension] |
74 | 0.03% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
238 | 45.01% | /wp-content/ |
89 | 18.19% | /wp-includes/ |
2598 | 17.07% | [root directory] |
3 | 2.87% | /insurance-covers/ |
3 | 2.71% | /products-2/ |
3 | 2.51% | /contact-us/ |
3 | 2.49% | /management/ |
3 | 2.38% | /about-us/ |
3 | 2.33% | /reach-and-network/ |
3 | 2.32% | /bima-time/ |
2 | 1.36% | /what-we-offer/ |
208 | 0.69% | /wp-json/ |
9 | 0.06% | /wp-admin/ |
52 | 0.02% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1864 | Jul/29/25 7:56 PM | /wp-cron.php | |
417 | 16.39% | Jul/29/25 5:17 AM | / |
400 | 1.40% | Jul/29/25 5:17 AM | /?rest_route=/wp/v2/users/ |
295 | 0.66% | Oct/18/24 6:41 AM | /xmlrpc.php |
170 | 0.56% | Mar/28/25 9:54 AM | /wp-json/wp/v2/users/ |
38 | 0.13% | Mar/28/25 11:19 AM | /wp-json/wp/v2/users |
22 | 0.01% | Jul/ 7/25 5:10 PM | /robots.txt |
411 | 82.24% | Jul/29/25 7:56 PM | [not listed: 101 files] |