8889841c
Program started on Thu, Oct 31 2024 at 9:08 PM.
Analyzed requests from Thu, Nov 24 2022 at 11:10 AM to Thu, Oct 31 2024 at 5:08 PM (707.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 9:08 PM.
Successful requests: 5,641 (26)
Average successful requests per day: 7 (3)
Successful requests for pages: 862 (0)
Average successful requests for pages per day: 1
Failed requests: 1,563 (0)
Redirected requests: 9,777 (14)
Distinct files requested: 2,965 (3,538)
Distinct hosts served: 2,047 (3,618)
Data transferred: 58.78 megabytes (4.80 kilobytes)
Average data transferred per day: 85.10 kilobytes (701 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2022 | 50 | 25 | ![]() ![]() ![]() |
Dec 2022 | 57 | 0 | |
Jan 2023 | 171 | 26 | ![]() ![]() ![]() |
Feb 2023 | 135 | 33 | ![]() ![]() |
Mar 2023 | 153 | 63 | ![]() |
Apr 2023 | 147 | 60 | ![]() ![]() ![]() ![]() |
May 2023 | 150 | 57 | ![]() ![]() ![]() ![]() |
Jun 2023 | 111 | 33 | ![]() ![]() |
Jul 2023 | 159 | 46 | ![]() ![]() ![]() ![]() |
Aug 2023 | 167 | 41 | ![]() ![]() ![]() |
Sep 2023 | 149 | 22 | ![]() ![]() ![]() |
Oct 2023 | 204 | 24 | ![]() ![]() |
Nov 2023 | 149 | 21 | ![]() ![]() ![]() |
Dec 2023 | 205 | 19 | ![]() ![]() |
Jan 2024 | 137 | 31 | ![]() |
Feb 2024 | 194 | 41 | ![]() ![]() ![]() |
Mar 2024 | 244 | 60 | ![]() ![]() ![]() ![]() |
Apr 2024 | 158 | 51 | ![]() ![]() ![]() |
May 2024 | 1307 | 68 | ![]() ![]() |
Jun 2024 | 903 | 57 | ![]() ![]() ![]() ![]() |
Jul 2024 | 124 | 13 | ![]() ![]() ![]() |
Aug 2024 | 182 | 25 | ![]() ![]() ![]() |
Sep 2024 | 129 | 12 | ![]() ![]() |
Oct 2024 | 256 | 34 | ![]() ![]() |
Busiest month: May 2024 (68 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1128 | 83 | ![]() ![]() ![]() |
Mon | 588 | 140 | ![]() ![]() ![]() |
Tue | 1144 | 133 | ![]() ![]() |
Wed | 584 | 135 | ![]() ![]() |
Thu | 572 | 129 | ![]() ![]() |
Fri | 1123 | 139 | ![]() ![]() ![]() |
Sat | 502 | 103 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 744 | 46 | ![]() |
1 | 228 | 61 | ![]() ![]() ![]() |
2 | 209 | 39 | ![]() ![]() ![]() |
3 | 184 | 33 | ![]() ![]() ![]() |
4 | 422 | 24 | ![]() |
5 | 657 | 42 | ![]() ![]() ![]() |
6 | 90 | 13 | ![]() ![]() |
7 | 147 | 20 | ![]() ![]() ![]() |
8 | 124 | 20 | ![]() ![]() ![]() |
9 | 136 | 16 | ![]() ![]() |
10 | 74 | 1 | ![]() |
11 | 105 | 8 | ![]() ![]() |
12 | 153 | 44 | ![]() ![]() ![]() ![]() |
13 | 116 | 11 | ![]() |
14 | 118 | 6 | ![]() |
15 | 118 | 9 | ![]() ![]() |
16 | 92 | 10 | ![]() |
17 | 146 | 29 | ![]() ![]() |
18 | 176 | 26 | ![]() ![]() |
19 | 172 | 53 | ![]() ![]() |
20 | 213 | 68 | ![]() ![]() ![]() ![]() |
21 | 740 | 93 | ![]() ![]() ![]() ![]() ![]() |
22 | 234 | 94 | ![]() |
23 | 243 | 96 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
5641 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2996 | 0.71% | 51 |
78 | 3.10% | 103 |
76 | 27.56% | 196.41 |
74 | 1.38% | 45 |
60 | 7.04% | 35 |
56 | 0.04% | 146.158 |
53 | 0.03% | 91 |
45 | 2.50% | 102 |
37 | 0.36% | 5 |
35 | 0.02% | 41 |
29 | 0.40% | 94 |
28 | 0.02% | 14 |
27 | 0.02% | 37 |
25 | 0.35% | 109 |
25 | 1.03% | 92 |
23 | 0.03% | 46 |
21 | 0.01% | 216.131 |
21 | 0.01% | 89 |
20 | 1.17% | 34 |
19 | 1.69% | 72 |
1893 | 52.52% | [not listed: 784 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
93 | https://www.google.com/ |
3 | https://www.netcraft.com/survey/ |
1 | http://gs.clix.co.tz/api-script.php |
1 | https://clix.co.tz:2083/ |
1 | http://gs.clix.co.tz/wc-api/v3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
487 | http://gs.clix.co.tz/ |
171 | http://www.gs.clix.co.tz/ |
2 | https://www.google.com/ |
1 | http://51.75.171.57/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
424 | 424 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
211 | 211 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96 |
98 | 98 | Go-http-client/1.1 |
28 | 28 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
79 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15 |
37 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; db89c676c8) Chrome/84.0.4147.105 Safari/537.36 |
11 | 11 | Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org) |
8 | 8 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
4 | 3 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0) |
3 | 3 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
2 | 2 | python-requests/2.32.3 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA00483) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8606.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; rb.gy/oupwis; db89c676c8) Chrome/84.0.4147.105 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 SLBrowser/8.0.0.3161 SLBChan/10 |
1 | 1 | Mozilla/5.0 (Windows; U; MSIE 6.1; Linux i386; Trident/5.0; X11) |
1 | 1 | Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/536.24 (KHTML, like Gecko) Chrome/10.0.1887.35 Safari/535.18 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
4710 | 0 | [not listed: 53 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 922 | 671 | Firefox |
424 | 424 | Firefox/95 | |
211 | 211 | Firefox/96 | |
28 | 28 | Firefox/62 | |
8 | 8 | Firefox/91 | |
2 | 98 | 98 | Go-http-client |
98 | 98 | Go-http-client/1 | |
3 | 1598 | 74 | Safari |
1483 | 43 | Safari/537 | |
108 | 26 | Safari/605 | |
3 | 3 | Safari/534 | |
1 | 1 | Safari/604 | |
2 | 1 | Safari/535 | |
4 | 33 | 11 | Netscape (compatible) |
5 | 5 | 4 | MSIE |
4 | 3 | MSIE/10 | |
1 | 1 | MSIE/6 | |
6 | 2 | 2 | python-requests |
2 | 2 | python-requests/2 | |
2981 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 474 | 472 | Unix |
474 | 472 | Linux | |
2 | 1939 | 249 | Windows |
1649 | 243 | Windows NT | |
288 | 6 | Unknown Windows | |
2 | 0 | Windows XP | |
3 | 3114 | 111 | OS unknown |
4 | 112 | 28 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
5641 | 200 OK |
9357 | 301 Document moved permanently |
420 | 302 Document found elsewhere |
1556 | 404 Document not found |
1 | 405 Method not allowed |
6 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2877 | |
1B- 10B | 1 | |
11B- 100B | 131 | 0.01% |
101B- 1kB | 1762 | 1.12% |
1kB- 10kB | 461 | 1.42% |
10kB-100kB | 187 | 28.51% |
100kB- 1MB | 221 | 42.93% |
1MB- 10MB | 0 | |
10MB-100MB | 1 | 26.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
862 | 68.79% | [directories] |
4579 | 28.77% | .php [PHP] |
21 | 2.16% | .css [Cascading Style Sheets] |
4 | 0.20% | .js [JavaScript code] |
175 | 0.09% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
5148 | 88.86% | [root directory] |
14 | 4.30% | /shop/ |
13 | 3.17% | /checkout/ |
20 | 2.01% | /wp-content/ |
349 | 0.97% | /wp-json/ |
5 | 0.35% | /wp-includes/ |
2 | 0.33% | /blog/ |
88 | 0.01% | /.well-known/ |
2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2871 | Oct/31/24 5:08 PM | /wp-cron.php | |
1650 | 1.08% | Jul/20/24 12:01 AM | /xmlrpc.php |
500 | 60.08% | Oct/23/24 1:57 AM | / |
217 | 36.04% | Oct/19/24 5:27 PM | /?author=3 |
97 | 0.33% | Aug/28/24 1:14 PM | /?rest_route=/wp/v2/users/ |
69 | 11.51% | May/ 8/23 10:12 PM | /?author=2 |
56 | 9.13% | Oct/19/24 5:27 PM | /?author=4 |
21 | 0.01% | Jan/ 2/23 12:51 PM | /?mohsin=1 |
332 | 0.90% | Oct/23/24 11:04 PM | /wp-json/wp/v2/users/ |
70 | 0.01% | Oct/ 7/24 11:05 PM | /robots.txt |
49 | 27.55% | Jan/ 2/23 3:17 PM | /posapi.php |
49 | 27.55% | Jan/ 2/23 3:17 PM | /posapi.php?mohsin=112 |
169 | 10.37% | Oct/29/24 1:07 AM | [not listed: 83 files] |