8889841c
Program started on Wed, Apr 30 2025 at 9:14 PM.
Analyzed requests from Mon, Apr 04 2022 at 1:53 AM to Wed, Apr 30 2025 at 8:18 PM (1122.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 9:14 PM.
Successful requests: 180 (0)
Successful requests for pages: 9 (0)
Failed requests: 10,715 (53)
Redirected requests: 1,414 (4)
Distinct files requested: 113 (9,491)
Distinct hosts served: 8 (1,267)
Data transferred: 96.83 kilobytes (0 bytes)
Average data transferred per day: 88 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Apr 2022 | 26 | 3 | ![]() ![]() |
May 2022 | 0 | 0 | |
Jun 2022 | 10 | 0 | |
Jul 2022 | 1 | 1 | ![]() |
Aug 2022 | 0 | 0 | |
Sep 2022 | 38 | 0 | |
Oct 2022 | 0 | 0 | |
Nov 2022 | 16 | 0 | |
Dec 2022 | 10 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 14 | 0 | |
Mar 2023 | 0 | 0 | |
Apr 2023 | 0 | 0 | |
May 2023 | 10 | 0 | |
Jun 2023 | 0 | 0 | |
Jul 2023 | 6 | 0 | |
Aug 2023 | 0 | 0 | |
Sep 2023 | 0 | 0 | |
Oct 2023 | 6 | 0 | |
Nov 2023 | 0 | 0 | |
Dec 2023 | 14 | 0 | |
Jan 2024 | 0 | 0 | |
Feb 2024 | 0 | 0 | |
Mar 2024 | 6 | 0 | |
Apr 2024 | 0 | 0 | |
May 2024 | 6 | 0 | |
Jun 2024 | 0 | 0 | |
Jul 2024 | 0 | 0 | |
Aug 2024 | 10 | 4 | ![]() |
Sep 2024 | 1 | 1 | ![]() |
Oct 2024 | 6 | 0 |
Busiest month: Aug 2024 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 22 | 0 | |
Mon | 56 | 7 | ![]() ![]() ![]() |
Tue | 18 | 0 | |
Wed | 25 | 1 | ![]() |
Thu | 28 | 0 | |
Fri | 27 | 1 | ![]() |
Sat | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 4 | 0 | |
2 | 12 | 3 | ![]() ![]() |
3 | 4 | 0 | |
4 | 6 | 0 | |
5 | 146 | 4 | ![]() |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 1 | 1 | ![]() |
12 | 6 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 1 | 1 | ![]() |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
180 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
140 | 11.47% | 51 |
26 | 2.02% | 91 |
12 | 85.61% | 102 |
1 | 0.45% | 106 |
1 | 0.45% | 89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
63 | https://www.google.com/ |
2 | http://hub.clix.co.tz/ |
1 | http://yandex.ru//google.com//bing.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
9 | http://hub.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
12 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Safari/605.1.15 |
1 | 1 | Go-http-client/1.1 |
1 | 1 | Peach/1.01 (Ubuntu 8.04 LTS; U; en) |
162 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 16 | 7 | Safari |
4 | 4 | Safari/537 | |
12 | 3 | Safari/605 | |
2 | 1 | 1 | Peach |
1 | 1 | Peach/1 | |
3 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
162 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4 | 4 | Windows |
4 | 4 | Windows NT | |
2 | 12 | 3 | Macintosh |
3 | 164 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
180 | 200 OK |
1376 | 301 Document moved permanently |
8 | 302 Document found elsewhere |
4 | 303 See other document |
26 | 307 Document moved temporarily |
2 | 403 Access forbidden |
10713 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 162 | 11.69% |
101B- 1kB | 10 | 4.16% |
1kB- 10kB | 5 | 18.33% |
10kB-100kB | 3 | 65.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3 | 56.08% | .js [JavaScript code] |
4 | 24.61% | .css [Cascading Style Sheets] |
162 | 11.69% | .txt [Plain text] |
9 | 4.98% | [directories] |
1 | 2.41% | .png [PNG graphics] |
1 | 0.23% | .ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
7 | 80.69% | /assets/ |
162 | 11.69% | /.well-known/ |
2 | 4.22% | /install/ |
9 | 3.41% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
180 | 100% | Oct/20/24 5:24 AM | [not listed: 113 files] |