8889841c
Program started on Thu, Oct 31 2024 at 9:08 PM.
Analyzed requests from Thu, Nov 23 2023 at 9:59 AM to Thu, Oct 31 2024 at 11:44 AM (343.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 9:08 PM.
Successful requests: 1,591 (34)
Average successful requests per day: 4 (4)
Successful requests for pages: 308 (7)
Failed requests: 1,691 (6)
Redirected requests: 3,033 (19)
Distinct files requested: 1,065 (1,247)
Distinct hosts served: 334 (767)
Data transferred: 1.49 megabytes (5.71 kilobytes)
Average data transferred per day: 4.46 kilobytes (835 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2023 | 45 | 11 | ![]() ![]() |
Dec 2023 | 43 | 0 | |
Jan 2024 | 85 | 6 | ![]() ![]() |
Feb 2024 | 99 | 13 | ![]() ![]() ![]() |
Mar 2024 | 83 | 22 | ![]() ![]() ![]() |
Apr 2024 | 117 | 26 | ![]() ![]() ![]() |
May 2024 | 133 | 35 | ![]() ![]() |
Jun 2024 | 146 | 44 | ![]() ![]() ![]() |
Jul 2024 | 157 | 37 | ![]() ![]() ![]() |
Aug 2024 | 353 | 41 | ![]() ![]() ![]() |
Sep 2024 | 157 | 37 | ![]() ![]() ![]() |
Oct 2024 | 173 | 36 | ![]() ![]() |
Busiest month: Jun 2024 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 230 | 47 | ![]() ![]() |
Mon | 245 | 38 | ![]() ![]() ![]() |
Tue | 214 | 38 | ![]() ![]() ![]() |
Wed | 212 | 54 | ![]() ![]() ![]() ![]() |
Thu | 246 | 54 | ![]() ![]() ![]() ![]() |
Fri | 220 | 42 | ![]() ![]() ![]() |
Sat | 224 | 35 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 41 | 8 | ![]() |
1 | 53 | 9 | ![]() ![]() |
2 | 45 | 5 | ![]() ![]() |
3 | 41 | 5 | ![]() ![]() |
4 | 68 | 4 | ![]() |
5 | 70 | 10 | ![]() ![]() |
6 | 68 | 9 | ![]() ![]() |
7 | 45 | 6 | ![]() ![]() |
8 | 57 | 9 | ![]() ![]() |
9 | 92 | 13 | ![]() ![]() ![]() |
10 | 101 | 27 | ![]() ![]() ![]() ![]() |
11 | 48 | 9 | ![]() ![]() |
12 | 67 | 12 | ![]() ![]() |
13 | 66 | 16 | ![]() |
14 | 55 | 11 | ![]() ![]() ![]() |
15 | 61 | 16 | ![]() |
16 | 53 | 7 | ![]() ![]() ![]() |
17 | 71 | 11 | ![]() ![]() ![]() |
18 | 68 | 14 | ![]() ![]() ![]() |
19 | 92 | 22 | ![]() ![]() ![]() |
20 | 95 | 27 | ![]() ![]() ![]() ![]() |
21 | 94 | 22 | ![]() ![]() ![]() |
22 | 62 | 20 | ![]() ![]() |
23 | 78 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1591 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1067 | 0.44% | 51 |
24 | 0.81% | 103 |
20 | 0.77% | 139.59 |
18 | 0.27% | 91 |
17 | 71.26% | 54 |
12 | 0.35% | 45 |
11 | 0.43% | 209.38 |
10 | 0.41% | 164.90 |
9 | 0.37% | 206.81 |
9 | 0.37% | 139.162 |
9 | 0.32% | 43 |
9 | 0.28% | 47 |
8 | 0.33% | 142.93 |
8 | 0.33% | 46 |
7 | 0.28% | 159.89 |
7 | 0.28% | 206.189 |
7 | 0.19% | 93 |
7 | 0.16% | 107 |
7 | 0.28% | 164.92 |
7 | 0.22% | 159.65 |
318 | 21.85% | [not listed: 151 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
10 | http://sas.clix.co.tz/ |
1 | http://www.sas.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
178 | 178 | Go-http-client/1.1 |
104 | 104 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
15 | 15 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
4 | 4 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA00483) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8606.98 Mobile Safari/537.3 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36 |
11 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
1273 | 0 | [not listed: 109 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 178 | 178 | Go-http-client |
178 | 178 | Go-http-client/1 | |
2 | 195 | 123 | Firefox |
104 | 104 | Firefox/95 | |
15 | 15 | Firefox/62 | |
4 | 4 | Firefox/91 | |
3 | 134 | 5 | Safari |
128 | 5 | Safari/537 | |
1082 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1260 | 178 | OS unknown |
2 | 144 | 125 | Unix |
144 | 125 | Linux | |
3 | 176 | 3 | Windows |
52 | 2 | Unknown Windows | |
102 | 1 | Windows NT | |
22 | 0 | Windows XP | |
4 | 9 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1591 | 200 OK |
2895 | 301 Document moved permanently |
138 | 302 Document found elsewhere |
1687 | 404 Document not found |
1 | 405 Method not allowed |
3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1038 | |
1B- 10B | 0 | |
11B- 100B | 30 | 0.14% |
101B- 1kB | 507 | 17.49% |
1kB- 10kB | 5 | 1.28% |
10kB-100kB | 6 | 23.44% |
100kB- 1MB | 5 | 57.66% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3 | 36.86% | .woff2 |
308 | 28.47% | [directories] |
3 | 25.03% | .webp |
1207 | 4.40% | .php [PHP] |
2 | 2.29% | .js [JavaScript code] |
2 | 1.50% | .css [Cascading Style Sheets] |
16 | 0.65% | [no extension] |
2 | 0.53% | .png [PNG graphics] |
48 | 0.27% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
6 | 61.90% | /wp-content/ |
1409 | 27.92% | [root directory] |
139 | 5.65% | /wp-json/ |
6 | 4.31% | /wp-includes/ |
30 | 0.14% | /.well-known/ |
1 | 0.08% | /wp-admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1038 | Oct/31/24 11:44 AM | /wp-cron.php | |
185 | 23.47% | Oct/30/24 10:29 PM | / |
176 | 7.15% | Oct/30/24 10:29 PM | /?rest_route=/wp/v2/users/ |
168 | 4.32% | Aug/ 6/24 6:14 PM | /xmlrpc.php |
123 | 5.00% | Oct/30/24 9:50 AM | /wp-json/wp/v2/users/ |
77 | 67.21% | Oct/31/24 11:44 AM | [not listed: 29 files] |