8889841c
Program started on Sat, Nov 30 2024 at 9:13 PM.
Analyzed requests from Thu, Nov 23 2023 at 9:59 AM to Sat, Nov 30 2024 at 7:00 PM (373.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2024 at 9:13 PM.
Successful requests: 1,766 (50)
Average successful requests per day: 4 (7)
Successful requests for pages: 348 (9)
Failed requests: 2,062 (16)
Redirected requests: 3,547 (22)
Distinct files requested: 1,186 (1,401)
Distinct hosts served: 358 (843)
Data transferred: 1.53 megabytes (7.38 kilobytes)
Average data transferred per day: 4.18 kilobytes (1.05 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2023 | 45 | 11 | ![]() ![]() |
Dec 2023 | 43 | 0 | |
Jan 2024 | 85 | 6 | ![]() ![]() |
Feb 2024 | 99 | 13 | ![]() ![]() ![]() |
Mar 2024 | 83 | 22 | ![]() ![]() ![]() |
Apr 2024 | 117 | 26 | ![]() ![]() ![]() |
May 2024 | 133 | 35 | ![]() ![]() |
Jun 2024 | 146 | 44 | ![]() ![]() ![]() |
Jul 2024 | 157 | 37 | ![]() ![]() ![]() |
Aug 2024 | 353 | 41 | ![]() ![]() ![]() |
Sep 2024 | 157 | 37 | ![]() ![]() ![]() |
Oct 2024 | 173 | 36 | ![]() ![]() |
Nov 2024 | 175 | 40 | ![]() ![]() |
Busiest month: Jun 2024 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 246 | 51 | ![]() ![]() ![]() |
Mon | 268 | 45 | ![]() ![]() ![]() ![]() |
Tue | 244 | 44 | ![]() ![]() ![]() |
Wed | 222 | 58 | ![]() ![]() ![]() ![]() |
Thu | 270 | 58 | ![]() ![]() ![]() ![]() |
Fri | 239 | 48 | ![]() ![]() |
Sat | 277 | 44 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 51 | 9 | ![]() ![]() |
1 | 63 | 11 | ![]() ![]() ![]() |
2 | 49 | 6 | ![]() ![]() |
3 | 58 | 6 | ![]() ![]() |
4 | 72 | 4 | ![]() |
5 | 82 | 11 | ![]() ![]() ![]() |
6 | 80 | 11 | ![]() ![]() ![]() |
7 | 52 | 7 | ![]() ![]() ![]() |
8 | 61 | 10 | ![]() ![]() |
9 | 101 | 16 | ![]() |
10 | 108 | 28 | ![]() ![]() ![]() |
11 | 56 | 12 | ![]() ![]() |
12 | 73 | 14 | ![]() ![]() ![]() |
13 | 66 | 16 | ![]() |
14 | 66 | 16 | ![]() |
15 | 64 | 18 | ![]() ![]() |
16 | 53 | 7 | ![]() ![]() ![]() |
17 | 84 | 14 | ![]() ![]() ![]() |
18 | 75 | 16 | ![]() |
19 | 100 | 24 | ![]() ![]() |
20 | 101 | 29 | ![]() ![]() ![]() ![]() |
21 | 104 | 25 | ![]() ![]() ![]() |
22 | 64 | 21 | ![]() ![]() ![]() |
23 | 83 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1766 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1185 | 0.44% | 51 |
25 | 0.83% | 103 |
24 | 0.92% | 139.59 |
18 | 69.88% | 54 |
18 | 0.26% | 91 |
13 | 0.51% | 209.38 |
12 | 0.35% | 45 |
12 | 0.48% | 164.90 |
11 | 0.44% | 142.93 |
11 | 0.39% | 43 |
10 | 0.40% | 206.81 |
10 | 0.34% | 159.65 |
9 | 0.36% | 159.89 |
9 | 0.17% | 13 |
9 | 0.36% | 139.162 |
9 | 0.06% | 35 |
9 | 0.27% | 47 |
8 | 0.32% | 46 |
7 | 0.28% | 128.199 |
7 | 0.28% | 206.189 |
350 | 22.65% | [not listed: 155 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
10 | http://sas.clix.co.tz/ |
1 | http://www.sas.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
208 | 208 | Go-http-client/1.1 |
108 | 108 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
21 | 21 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
4 | 4 | Mozilla/5.0 (X11; Gentoo; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA00483) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8606.98 Mobile Safari/537.3 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36 |
11 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
1408 | 0 | [not listed: 113 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 208 | 208 | Go-http-client |
208 | 208 | Go-http-client/1 | |
2 | 205 | 133 | Firefox |
108 | 108 | Firefox/95 | |
21 | 21 | Firefox/62 | |
4 | 4 | Firefox/91 | |
3 | 140 | 5 | Safari |
134 | 5 | Safari/537 | |
1211 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1419 | 208 | OS unknown |
2 | 156 | 135 | Unix |
156 | 135 | Linux | |
3 | 180 | 3 | Windows |
52 | 2 | Unknown Windows | |
106 | 1 | Windows NT | |
22 | 0 | Windows XP | |
4 | 9 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1766 | 200 OK |
3399 | 301 Document moved permanently |
148 | 302 Document found elsewhere |
2003 | 404 Document not found |
1 | 405 Method not allowed |
58 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1154 | |
1B- 10B | 0 | |
11B- 100B | 42 | 0.20% |
101B- 1kB | 554 | 19.07% |
1kB- 10kB | 5 | 1.25% |
10kB-100kB | 6 | 22.97% |
100kB- 1MB | 5 | 56.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3 | 36.13% | .woff2 |
348 | 29.57% | [directories] |
3 | 24.54% | .webp |
1323 | 4.31% | .php [PHP] |
2 | 2.24% | .js [JavaScript code] |
2 | 1.47% | .css [Cascading Style Sheets] |
34 | 0.95% | [no extension] |
2 | 0.52% | .png [PNG graphics] |
49 | 0.27% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
6 | 60.67% | /wp-content/ |
1556 | 28.62% | [root directory] |
155 | 6.21% | /wp-json/ |
6 | 4.23% | /wp-includes/ |
42 | 0.20% | /.well-known/ |
1 | 0.08% | /wp-admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1154 | Nov/30/24 7:00 PM | /wp-cron.php | |
215 | 24.25% | Nov/30/24 7:00 PM | / |
206 | 8.26% | Nov/30/24 7:00 PM | /?rest_route=/wp/v2/users/ |
168 | 4.23% | Aug/ 6/24 6:14 PM | /xmlrpc.php |
133 | 5.32% | Nov/26/24 6:56 AM | /wp-json/wp/v2/users/ |
22 | 0.89% | Nov/26/24 6:37 AM | /wp-json/wp/v2/users |
74 | 65.31% | Nov/23/24 3:50 AM | [not listed: 32 files] |