8889841c Usage Statistics for clix.co.tz - October 2021

Usage Statistics for clix.co.tz

Summary Period: October 2021
Generated 01-Nov-2021 15:35 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 846
Total Files 572
Total Pages 526
Total Visits 387
Total KBytes 1310
Total Unique Sites 439
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 30
Hits per Day 27 73
Files per Day 18 58
Pages per Day 16 44
Sites per Day 14 30
Visits per Day 12 27
KBytes per Day 42 137
Hits by Response Code
Code 200 - OK 67.61% 572
Code 304 - Not Modified 0.71% 6
Code 404 - Not Found 31.68% 268

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 17 2.01% 6 1.05% 7 1.33% 7 1.81% 12 2.73% 19 1.43%
2 18 2.13% 11 1.92% 11 2.09% 11 2.84% 16 3.64% 21 1.62%
3 15 1.77% 8 1.40% 9 1.71% 9 2.33% 13 2.96% 16 1.20%
4 17 2.01% 13 2.27% 13 2.47% 12 3.10% 13 2.96% 17 1.32%
5 14 1.65% 7 1.22% 8 1.52% 8 2.07% 11 2.51% 15 1.12%
6 20 2.36% 13 2.27% 14 2.66% 14 3.62% 16 3.64% 24 1.80%
7 47 5.56% 14 2.45% 43 8.17% 13 3.36% 13 2.96% 53 4.08%
8 22 2.60% 12 2.10% 12 2.28% 11 2.84% 17 3.87% 29 2.21%
9 16 1.89% 10 1.75% 11 2.09% 11 2.84% 13 2.96% 16 1.25%
10 12 1.42% 8 1.40% 8 1.52% 8 2.07% 11 2.51% 15 1.18%
11 25 2.96% 19 3.32% 17 3.23% 13 3.36% 15 3.42% 42 3.22%
12 15 1.77% 8 1.40% 7 1.33% 7 1.81% 12 2.73% 21 1.62%
13 12 1.42% 9 1.57% 9 1.71% 9 2.33% 11 2.51% 12 0.92%
14 24 2.84% 11 1.92% 12 2.28% 10 2.58% 10 2.28% 33 2.50%
15 23 2.72% 9 1.57% 10 1.90% 8 2.07% 9 2.05% 30 2.27%
16 18 2.13% 14 2.45% 11 2.09% 10 2.58% 12 2.73% 34 2.59%
17 10 1.18% 7 1.22% 7 1.33% 7 1.81% 10 2.28% 21 1.60%
18 20 2.36% 12 2.10% 11 2.09% 11 2.84% 18 4.10% 27 2.04%
19 14 1.65% 7 1.22% 7 1.33% 7 1.81% 11 2.51% 15 1.13%
20 10 1.18% 8 1.40% 8 1.52% 8 2.07% 9 2.05% 12 0.91%
21 20 2.36% 13 2.27% 13 2.47% 13 3.36% 18 4.10% 22 1.69%
22 48 5.67% 37 6.47% 29 5.51% 19 4.91% 21 4.78% 83 6.31%
23 50 5.91% 37 6.47% 28 5.32% 17 4.39% 23 5.24% 94 7.21%
24 73 8.63% 58 10.14% 44 8.37% 27 6.98% 26 5.92% 137 10.46%
25 71 8.39% 55 9.62% 42 7.98% 23 5.94% 27 6.15% 132 10.04%
26 50 5.91% 43 7.52% 32 6.08% 17 4.39% 22 5.01% 100 7.64%
27 55 6.50% 44 7.69% 35 6.65% 23 5.94% 30 6.83% 97 7.41%
28 39 4.61% 36 6.29% 27 5.13% 17 4.39% 19 4.33% 79 6.00%
29 19 2.25% 10 1.75% 10 1.90% 10 2.58% 16 3.64% 20 1.55%
30 31 3.66% 22 3.85% 19 3.61% 15 3.88% 22 5.01% 50 3.85%
31 21 2.48% 11 1.92% 12 2.28% 12 3.10% 19 4.33% 24 1.86%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 6.03% 1 38 6.64% 1 33 6.27% 3 78 5.94%
1 0 25 2.96% 0 18 3.15% 0 16 3.04% 1 35 2.67%
2 0 12 1.42% 0 5 0.87% 0 5 0.95% 0 14 1.07%
3 0 30 3.55% 0 27 4.72% 0 22 4.18% 2 47 3.60%
4 0 15 1.77% 0 12 2.10% 0 11 2.09% 1 19 1.46%
5 1 32 3.78% 0 14 2.45% 0 13 2.47% 2 50 3.79%
6 0 21 2.48% 0 15 2.62% 0 13 2.47% 1 32 2.44%
7 0 30 3.55% 0 17 2.97% 0 16 3.04% 1 42 3.19%
8 0 9 1.06% 0 5 0.87% 0 5 0.95% 0 11 0.87%
9 1 31 3.66% 0 20 3.50% 0 19 3.61% 1 45 3.42%
10 0 28 3.31% 0 23 4.02% 0 19 3.61% 2 47 3.59%
11 1 59 6.97% 1 53 9.27% 1 40 7.60% 4 130 9.93%
12 1 49 5.79% 1 47 8.22% 1 34 6.46% 4 109 8.30%
13 1 42 4.96% 1 31 5.42% 0 25 4.75% 2 73 5.61%
14 0 23 2.72% 0 18 3.15% 0 14 2.66% 1 43 3.31%
15 2 63 7.45% 0 22 3.85% 1 49 9.32% 3 81 6.18%
16 0 19 2.25% 0 11 1.92% 0 11 2.09% 1 23 1.77%
17 0 23 2.72% 0 16 2.80% 0 13 2.47% 1 41 3.11%
18 0 29 3.43% 0 14 2.45% 0 13 2.47% 1 41 3.15%
19 0 17 2.01% 0 8 1.40% 0 9 1.71% 1 19 1.42%
20 1 41 4.85% 0 18 3.15% 0 20 3.80% 2 50 3.81%
21 0 20 2.36% 0 15 2.62% 0 13 2.47% 1 29 2.23%
22 1 32 3.78% 0 22 3.85% 0 20 3.80% 2 50 3.83%
23 4 145 17.14% 3 103 18.01% 3 93 17.68% 6 200 15.29%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 489 57.80% 512 39.10% /
2 88 10.40% 461 35.21% /clix-web-logo.png
3 1 0.12% 13 0.98% /cpanel

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 489 57.80% 512 39.10% /
2 88 10.40% 461 35.21% /clix-web-logo.png
3 1 0.12% 13 0.98% /cpanel

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 489 57.80% 379 99.74% /
2 1 0.12% 1 0.26% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 489 57.80% 380 99.74% /
2 1 0.12% 1 0.26% /cpanel

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 31 3.66% 2 0.35% 37 2.83% 3 0.78% 232.173.154.104.bc.googleusercontent.com
2 24 2.84% 4 0.70% 28 2.16% 4 1.03% ec2-13-58-25-101.us-east-2.compute.amazonaws.com
3 15 1.77% 11 1.92% 29 2.21% 4 1.03% hn.kd.ny.adsl
4 12 1.42% 4 0.70% 14 1.05% 1 0.26% 137.184.70.196
5 12 1.42% 0 0.00% 14 1.11% 0 0.00% 194.127.179.177
6 7 0.83% 7 1.22% 17 1.27% 3 0.78% 111.193.232.151
7 6 0.71% 6 1.05% 15 1.12% 2 0.52% 208.191.184.35.bc.googleusercontent.com
8 6 0.71% 0 0.00% 4 0.28% 3 0.78% crawl-66-249-64-159.googlebot.com
9 5 0.59% 5 0.87% 9 0.72% 1 0.26% 105.103.238.35.bc.googleusercontent.com
10 5 0.59% 5 0.87% 9 0.72% 1 0.26% 115.95.193.35.bc.googleusercontent.com
11 5 0.59% 5 0.87% 9 0.72% 2 0.52% 125.244.193.35.bc.googleusercontent.com
12 5 0.59% 5 0.87% 9 0.72% 2 0.52% 149.182.232.35.bc.googleusercontent.com
13 5 0.59% 5 0.87% 9 0.72% 2 0.52% 156.150.225.35.bc.googleusercontent.com
14 5 0.59% 5 0.87% 9 0.72% 2 0.52% 156.208.222.35.bc.googleusercontent.com
15 5 0.59% 5 0.87% 9 0.72% 1 0.26% 160.149.184.35.bc.googleusercontent.com
16 5 0.59% 5 0.87% 9 0.72% 2 0.52% 209.164.193.35.bc.googleusercontent.com
17 5 0.59% 5 0.87% 9 0.72% 1 0.26% 26.222.211.130.bc.googleusercontent.com
18 5 0.59% 4 0.70% 10 0.73% 2 0.52% 27.115.124.45
19 5 0.59% 5 0.87% 9 0.72% 2 0.52% 72.238.225.35.bc.googleusercontent.com
20 5 0.59% 5 0.87% 9 0.72% 2 0.52% 84.122.232.35.bc.googleusercontent.com
21 5 0.59% 5 0.87% 9 0.72% 2 0.52% 87.137.224.35.bc.googleusercontent.com
22 5 0.59% 5 0.87% 9 0.72% 1 0.26% 91.217.239.35.bc.googleusercontent.com
23 5 0.59% 4 0.70% 4 0.34% 4 1.03% ip-54-36-148-92.a.ahrefs.com
24 5 0.59% 0 0.00% 6 0.46% 0 0.00% rostage.com
25 4 0.47% 1 0.17% 3 0.26% 1 0.26% 102-177-87-13.as327900.simply.co.tz
26 4 0.47% 3 0.52% 20 1.56% 2 0.52% 102.177.87.13
27 4 0.47% 0 0.00% 5 0.37% 0 0.00% 20.102.71.141
28 4 0.47% 2 0.35% 4 0.34% 1 0.26% 226.136.75.34.bc.googleusercontent.com
29 4 0.47% 2 0.35% 4 0.34% 2 0.52% 8.127.101.34.bc.googleusercontent.com
30 4 0.47% 2 0.35% 4 0.34% 1 0.26% ec2-52-42-218-36.us-west-2.compute.amazonaws.com

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 3.66% 2 0.35% 37 2.83% 3 0.78% 232.173.154.104.bc.googleusercontent.com
2 15 1.77% 11 1.92% 29 2.21% 4 1.03% hn.kd.ny.adsl
3 24 2.84% 4 0.70% 28 2.16% 4 1.03% ec2-13-58-25-101.us-east-2.compute.amazonaws.com
4 4 0.47% 3 0.52% 20 1.56% 2 0.52% 102.177.87.13
5 7 0.83% 7 1.22% 17 1.27% 3 0.78% 111.193.232.151
6 6 0.71% 6 1.05% 15 1.12% 2 0.52% 208.191.184.35.bc.googleusercontent.com
7 12 1.42% 0 0.00% 14 1.11% 0 0.00% 194.127.179.177
8 12 1.42% 4 0.70% 14 1.05% 1 0.26% 137.184.70.196
9 5 0.59% 4 0.70% 10 0.73% 2 0.52% 27.115.124.45
10 5 0.59% 5 0.87% 9 0.72% 1 0.26% 160.149.184.35.bc.googleusercontent.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 667 78.84% - (Direct Request)
2 166 19.62% http://clix.co.tz/
3 4 0.47% http://baidu.com/
4 4 0.47% http://mail.clix.co.tz/
5 2 0.24% http://www.clix.co.tz/
6 2 0.24% www.premiumagro.co.tz
7 1 0.12% http://www.clix.co.tz

Top 15 of 74 Total User Agents
# Hits User Agent
1 210 24.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
2 151 17.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 100 11.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 30 3.55% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
5 26 3.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 24 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
7 24 2.84% python-requests/2.25.1
8 20 2.36% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 13 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 13 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36
11 12 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 11 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 11 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 11 1.30% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 8 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36

Usage by Country for October 2021

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 639 75.53% 476 83.22% 1030 78.56% Commercial (com)
2 138 16.31% 76 13.29% 204 15.55% Unresolved/Unknown
3 40 4.73% 6 1.05% 47 3.60% Network (net)
4 11 1.30% 6 1.05% 11 0.86% Germany
5 5 0.59% 3 0.52% 4 0.34% Russian Federation
6 4 0.47% 0 0.00% 5 0.37% European Union
7 4 0.47% 1 0.17% 3 0.26% Tanzania
8 3 0.35% 3 0.52% 4 0.30% China
9 1 0.12% 0 0.00% 1 0.09% Brazil
10 1 0.12% 1 0.17% 1 0.06% Netherlands


Generated by Webalizer Version 2.23