8889841c Usage Statistics for amverton.clix.co.tz - August 2023

Usage Statistics for amverton.clix.co.tz

Summary Period: August 2023
Generated 16-Aug-2023 21:09 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 246
Total Files 24
Total Pages 32
Total Visits 20
Total KBytes 10
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 40
Hits per Day 15 71
Files per Day 1 10
Pages per Day 2 10
Sites per Day 2 5
Visits per Day 1 3
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 9.76% 24
Code 404 - Not Found 90.24% 222

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 10 4.07% 2 8.33% 2 6.25% 2 10.00% 3 8.57% 1 8.33%
2 11 4.47% 2 8.33% 2 6.25% 2 10.00% 4 11.43% 1 8.33%
3 11 4.47% 0 0.00% 0 0.00% 0 0.00% 4 11.43% 0 0.00%
4 9 3.66% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.00%
5 71 28.86% 10 41.67% 10 31.25% 3 15.00% 4 11.43% 4 41.67%
6 10 4.07% 1 4.17% 1 3.12% 1 5.00% 3 8.57% 0 4.17%
7 12 4.88% 0 0.00% 2 6.25% 1 5.00% 3 8.57% 0 0.00%
8 10 4.07% 1 4.17% 1 3.12% 1 5.00% 3 8.57% 0 4.17%
9 21 8.54% 1 4.17% 5 15.62% 2 10.00% 4 11.43% 0 4.17%
10 9 3.66% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.00%
11 10 4.07% 1 4.17% 1 3.12% 1 5.00% 3 8.57% 0 4.17%
12 15 6.10% 2 8.33% 2 6.25% 2 10.00% 4 11.43% 1 8.33%
13 11 4.47% 1 4.17% 1 3.12% 1 5.00% 4 11.43% 0 4.17%
14 11 4.47% 1 4.17% 1 3.12% 1 5.00% 4 11.43% 0 4.17%
15 16 6.50% 1 4.17% 3 9.38% 2 10.00% 5 14.29% 0 4.17%
16 9 3.66% 1 4.17% 1 3.12% 1 5.00% 2 5.71% 0 4.17%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 25 10.16% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 11 4.47% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 0.81% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.41% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 22 8.94% 0 2 8.33% 0 2 6.25% 0 1 8.33%
7 0 15 6.10% 0 1 4.17% 0 1 3.12% 0 0 4.17%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 41 16.67% 0 7 29.17% 0 7 21.88% 0 3 29.17%
10 0 4 1.63% 0 1 4.17% 0 1 3.12% 0 0 4.17%
11 0 5 2.03% 0 0 0.00% 0 2 6.25% 0 0 0.00%
12 1 23 9.35% 0 3 12.50% 0 5 15.62% 0 1 12.50%
13 1 21 8.54% 0 0 0.00% 0 2 6.25% 0 0 0.00%
14 0 2 0.81% 0 1 4.17% 0 1 3.12% 0 0 4.17%
15 1 28 11.38% 0 3 12.50% 0 5 15.62% 0 1 12.50%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 0.81% 0 2 8.33% 0 2 6.25% 0 1 8.33%
18 0 13 5.28% 0 1 4.17% 0 1 3.12% 0 0 4.17%
19 1 20 8.13% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 1.22% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 1.22% 0 1 4.17% 0 1 3.12% 0 0 4.17%
22 0 1 0.41% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 1.63% 0 2 8.33% 0 2 6.25% 0 1 8.33%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 24 9.76% 10 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 24 9.76% 10 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 9.76% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 9.76% 18 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 128 52.03% 0 0.00% 0 0.00% 0 0.00% kobe.tanzaniawebhosting.com
2 40 16.26% 6 25.00% 3 25.00% 1 5.00% 57.128.81.2
3 21 8.54% 3 12.50% 1 12.50% 1 5.00% ip.serverscity.net
4 14 5.69% 0 0.00% 0 0.00% 1 5.00% 152.228.213.76
5 6 2.44% 0 0.00% 0 0.00% 2 10.00% undefined.hostname.localhost
6 4 1.63% 0 0.00% 0 0.00% 0 0.00% 45.140.17.38
7 2 0.81% 1 4.17% 0 4.17% 1 5.00% 167.94.146.53
8 2 0.81% 1 4.17% 0 4.17% 1 5.00% 167.94.146.60
9 2 0.81% 0 0.00% 0 0.00% 0 0.00% 45.135.57.93
10 2 0.81% 1 4.17% 0 4.17% 1 5.00% ec2-18-159-216-24.eu-central-1.compute.amazonaws.com
11 1 0.41% 0 0.00% 0 0.00% 0 0.00% 103-211-219-105.webhostbox.net
12 1 0.41% 0 0.00% 0 0.00% 0 0.00% 103.123.239.232
13 1 0.41% 0 0.00% 0 0.00% 0 0.00% 123.57.5.63
14 1 0.41% 1 4.17% 0 4.17% 1 5.00% 147.182.150.24
15 1 0.41% 1 4.17% 0 4.17% 1 5.00% 147.182.173.34
16 1 0.41% 1 4.17% 0 4.17% 1 5.00% 157.245.122.95
17 1 0.41% 0 0.00% 0 0.00% 0 0.00% 185.243.218.53
18 1 0.41% 1 4.17% 0 4.17% 1 5.00% 198.235.24.130
19 1 0.41% 1 4.17% 0 4.17% 1 5.00% 198.235.24.134
20 1 0.41% 1 4.17% 0 4.17% 1 5.00% 198.235.24.68
21 1 0.41% 0 0.00% 0 0.00% 0 0.00% 205.17.63.50.host.secureserver.net
22 1 0.41% 1 4.17% 0 4.17% 1 5.00% 205.210.31.252
23 1 0.41% 0 0.00% 0 0.00% 0 0.00% 216.128.179.119.vultrusercontent.com
24 1 0.41% 1 4.17% 0 4.17% 1 5.00% 65.154.226.170
25 1 0.41% 1 4.17% 0 4.17% 1 5.00% 65.154.226.171
26 1 0.41% 0 0.00% 0 0.00% 0 0.00% 75.220.204.92.host.secureserver.net
27 1 0.41% 0 0.00% 0 0.00% 0 0.00% 8.218.212.177
28 1 0.41% 0 0.00% 0 0.00% 0 0.00% alfa3210.alfahosting-server.de
29 1 0.41% 1 4.17% 0 4.17% 1 5.00% ec2-54-195-16-46.eu-west-1.compute.amazonaws.com
30 1 0.41% 1 4.17% 0 4.17% 1 5.00% genius.monitoring.internet-measurement.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 16.26% 6 25.00% 3 25.00% 1 5.00% 57.128.81.2
2 21 8.54% 3 12.50% 1 12.50% 1 5.00% ip.serverscity.net
3 1 0.41% 1 4.17% 0 4.17% 1 5.00% 147.182.150.24
4 1 0.41% 1 4.17% 0 4.17% 1 5.00% 147.182.173.34
5 1 0.41% 1 4.17% 0 4.17% 1 5.00% 157.245.122.95
6 2 0.81% 1 4.17% 0 4.17% 1 5.00% 167.94.146.53
7 2 0.81% 1 4.17% 0 4.17% 1 5.00% 167.94.146.60
8 1 0.41% 1 4.17% 0 4.17% 1 5.00% 198.235.24.130
9 1 0.41% 1 4.17% 0 4.17% 1 5.00% 198.235.24.134
10 1 0.41% 1 4.17% 0 4.17% 1 5.00% 198.235.24.68

Top 1 of 1 Total Referrers
# Hits Referrer
1 246 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 128 52.03% COMODO DCV
2 40 16.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 21 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 13 5.28% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 8 3.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 6 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 4 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 4 1.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 4 1.63% python-requests/2.27.1
10 3 1.22% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 3 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 2 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/114.0.5735.198 Safari/537.36
13 2 0.81% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 2 0.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 2 0.81% RepoLookoutBot/v1.1.0-257-g0920a65 (abuse reports to abuse@repo-lookout.org)

Usage by Country for August 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 136 55.28% 4 16.67% 2 16.67% Commercial (com)
2 83 33.74% 17 70.83% 7 70.83% Unresolved/Unknown
3 24 9.76% 3 12.50% 1 12.50% Network (net)
4 1 0.41% 0 0.00% 0 0.00% Germany
5 1 0.41% 0 0.00% 0 0.00% Indonesia
6 1 0.41% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23