8889841c Usage Statistics for genius.clix.co.tz - January 2025

Usage Statistics for genius.clix.co.tz

Summary Period: January 2025
Generated 31-Jan-2025 21:14 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 592
Total Files 167
Total Pages 185
Total Visits 163
Total KBytes 74
Total Unique Sites 335
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 35
Hits per Day 19 54
Files per Day 5 11
Pages per Day 5 21
Sites per Day 10 28
Visits per Day 5 9
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 28.21% 167
Code 404 - Not Found 71.79% 425

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 6 1.01% 5 2.99% 5 2.70% 5 3.07% 6 1.79% 2 2.95%
2 36 6.08% 7 4.19% 9 4.86% 7 4.29% 25 7.46% 3 4.34%
3 19 3.21% 5 2.99% 5 2.70% 5 3.07% 14 4.18% 2 2.97%
4 9 1.52% 4 2.40% 4 2.16% 4 2.45% 9 2.69% 2 2.36%
5 24 4.05% 4 2.40% 6 3.24% 5 3.07% 11 3.28% 2 2.47%
6 22 3.72% 5 2.99% 5 2.70% 5 3.07% 17 5.07% 2 3.12%
7 8 1.35% 4 2.40% 4 2.16% 4 2.45% 8 2.39% 2 2.36%
8 5 0.84% 4 2.40% 5 2.70% 5 3.07% 5 1.49% 2 2.36%
9 29 4.90% 7 4.19% 7 3.78% 6 3.68% 17 5.07% 3 3.67%
10 21 3.55% 4 2.40% 4 2.16% 4 2.45% 18 5.37% 2 2.49%
11 19 3.21% 9 5.39% 9 4.86% 8 4.91% 16 4.78% 4 5.31%
12 11 1.86% 2 1.20% 2 1.08% 2 1.23% 3 0.90% 0 0.63%
13 15 2.53% 5 2.99% 5 2.70% 5 3.07% 14 4.18% 2 2.95%
14 23 3.89% 8 4.79% 9 4.86% 9 5.52% 15 4.48% 4 4.97%
15 20 3.38% 6 3.59% 6 3.24% 6 3.68% 12 3.58% 3 3.67%
16 16 2.70% 6 3.59% 8 4.32% 7 4.29% 13 3.88% 3 3.56%
17 15 2.53% 4 2.40% 4 2.16% 4 2.45% 15 4.48% 2 2.59%
18 23 3.89% 6 3.59% 6 3.24% 6 3.68% 19 5.67% 3 3.56%
19 9 1.52% 8 4.79% 8 4.32% 8 4.91% 9 2.69% 3 4.72%
20 28 4.73% 4 2.40% 4 2.16% 4 2.45% 28 8.36% 2 2.74%
21 35 5.91% 5 2.99% 5 2.70% 5 3.07% 6 1.79% 2 3.08%
22 54 9.12% 4 2.40% 4 2.16% 4 2.45% 21 6.27% 2 2.72%
23 42 7.09% 11 6.59% 21 11.35% 6 3.68% 7 2.09% 5 6.51%
24 8 1.35% 4 2.40% 4 2.16% 4 2.45% 8 2.39% 2 2.36%
25 21 3.55% 7 4.19% 7 3.78% 6 3.68% 15 4.48% 3 4.13%
26 21 3.55% 5 2.99% 5 2.70% 5 3.07% 17 5.07% 2 3.08%
27 9 1.52% 5 2.99% 5 2.70% 5 3.07% 8 2.39% 2 2.95%
28 12 2.03% 4 2.40% 4 2.16% 4 2.45% 12 3.58% 2 2.38%
29 14 2.36% 5 2.99% 5 2.70% 5 3.07% 12 3.58% 2 3.08%
30 12 2.03% 4 2.40% 4 2.16% 4 2.45% 10 2.99% 2 2.40%
31 6 1.01% 6 3.59% 6 3.24% 6 3.68% 6 1.79% 3 3.54%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 6.59% 0 13 7.78% 0 23 12.43% 0 6 7.69%
1 1 31 5.24% 0 4 2.40% 0 4 2.16% 0 2 2.44%
2 0 28 4.73% 0 7 4.19% 0 7 3.78% 0 3 4.17%
3 0 19 3.21% 0 6 3.59% 0 6 3.24% 0 3 3.54%
4 0 15 2.53% 0 6 3.59% 0 6 3.24% 0 3 3.54%
5 0 27 4.56% 0 9 5.39% 0 9 4.86% 0 4 5.58%
6 0 7 1.18% 0 6 3.59% 0 6 3.24% 0 3 3.54%
7 0 13 2.20% 0 3 1.80% 0 3 1.62% 0 1 1.90%
8 0 16 2.70% 0 9 5.39% 0 9 4.86% 0 4 5.35%
9 1 44 7.43% 0 2 1.20% 0 2 1.08% 0 1 1.45%
10 0 14 2.36% 0 4 2.40% 0 4 2.16% 0 1 1.77%
11 0 24 4.05% 0 3 1.80% 0 3 1.62% 0 1 1.43%
12 1 31 5.24% 0 2 1.20% 0 5 2.70% 0 1 1.37%
13 0 23 3.89% 0 1 0.60% 0 1 0.54% 0 1 0.86%
14 1 60 10.14% 0 9 5.39% 0 11 5.95% 0 4 5.58%
15 0 17 2.87% 0 13 7.78% 0 15 8.11% 0 6 7.67%
16 0 28 4.73% 0 18 10.78% 0 18 9.73% 0 8 10.70%
17 0 11 1.86% 0 8 4.79% 0 9 4.86% 0 3 4.72%
18 1 32 5.41% 0 19 11.38% 0 19 10.27% 0 8 11.25%
19 0 14 2.36% 0 9 5.39% 0 9 4.86% 0 4 5.33%
20 0 9 1.52% 0 2 1.20% 0 2 1.08% 0 1 1.26%
21 0 10 1.69% 0 3 1.80% 0 3 1.62% 0 1 1.92%
22 0 17 2.87% 0 6 3.59% 0 6 3.24% 0 3 3.56%
23 2 63 10.64% 0 5 2.99% 0 5 2.70% 0 2 3.35%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 167 28.21% 72 97.34% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 167 28.21% 72 97.34% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 167 28.21% 159 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 167 28.21% 155 100.00% /

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 34 5.74% 0 0.00% 0 0.15% 0 0.00% 170.205.31.108
2 34 5.74% 0 0.00% 0 0.15% 0 0.00% 45.61.161.58
3 32 5.41% 0 0.00% 0 0.34% 2 1.23% 170.205.31.106
4 23 3.89% 3 1.80% 1 1.79% 1 0.61% 180.47-de.freakhosting.com
5 16 2.70% 4 2.40% 2 2.36% 1 0.61% 87.120.126.223
6 13 2.20% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
7 11 1.86% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
8 9 1.52% 0 0.00% 0 0.06% 1 0.61% 150.241.113.97
9 8 1.35% 0 0.00% 0 0.13% 0 0.00% 193.41.206.98
10 8 1.35% 0 0.00% 0 0.04% 0 0.00% 45.61.162.29
11 6 1.01% 0 0.00% 0 0.02% 0 0.00% 170.205.31.123
12 4 0.68% 2 1.20% 1 1.18% 1 0.61% ec2-15-236-225-192.eu-west-3.compute.amazonaws.com
13 4 0.68% 4 2.40% 2 2.36% 4 2.45% ec2-34-213-51-85.us-west-2.compute.amazonaws.com
14 3 0.51% 1 0.60% 0 0.59% 1 0.61% 164.92.193.202
15 3 0.51% 1 0.60% 0 0.59% 1 0.61% 167.71.190.19
16 3 0.51% 1 0.60% 0 0.00% 1 0.61% 188.166.237.11
17 3 0.51% 0 0.00% 0 0.04% 0 0.00% 196.249.92.66
18 3 0.51% 1 0.60% 0 0.00% 1 0.61% 206.189.92.87
19 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-34-209-216-29.us-west-2.compute.amazonaws.com
20 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-34-222-116-159.us-west-2.compute.amazonaws.com
21 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-35-89-115-89.us-west-2.compute.amazonaws.com
22 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-35-92-53-138.us-west-2.compute.amazonaws.com
23 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-54-185-5-155.us-west-2.compute.amazonaws.com
24 3 0.51% 3 1.80% 1 1.77% 2 1.23% ec2-54-200-210-175.us-west-2.compute.amazonaws.com
25 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-54-213-158-242.us-west-2.compute.amazonaws.com
26 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-54-218-117-171.us-west-2.compute.amazonaws.com
27 3 0.51% 3 1.80% 1 1.77% 2 1.23% ec2-54-88-179-33.compute-1.amazonaws.com
28 3 0.51% 0 0.00% 0 0.06% 0 0.00% fwdproxy-ldc-002.fbsv.net
29 3 0.51% 1 0.60% 0 0.59% 1 0.61% sh-ams-nl-gp6-wk108b.internet-census.org
30 3 0.51% 1 0.60% 0 0.59% 1 0.61% sh-chi-us-gp6-wk102.internet-census.org

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 2.70% 4 2.40% 2 2.36% 1 0.61% 87.120.126.223
2 4 0.68% 4 2.40% 2 2.36% 4 2.45% ec2-34-213-51-85.us-west-2.compute.amazonaws.com
3 23 3.89% 3 1.80% 1 1.79% 1 0.61% 180.47-de.freakhosting.com
4 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-34-209-216-29.us-west-2.compute.amazonaws.com
5 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-34-222-116-159.us-west-2.compute.amazonaws.com
6 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-35-89-115-89.us-west-2.compute.amazonaws.com
7 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-35-92-53-138.us-west-2.compute.amazonaws.com
8 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-54-185-5-155.us-west-2.compute.amazonaws.com
9 3 0.51% 3 1.80% 1 1.77% 2 1.23% ec2-54-200-210-175.us-west-2.compute.amazonaws.com
10 3 0.51% 3 1.80% 1 1.77% 3 1.84% ec2-54-213-158-242.us-west-2.compute.amazonaws.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 577 97.47% - (Direct Request)
2 2 0.34% http://genius.clix.co.tz/
3 2 0.34% http://genius.clix.co.tz/advisory.php
4 2 0.34% http://www.genius.clix.co.tz/
5 2 0.34% http://www.genius.co.tz/
6 2 0.34% www.google.com
7 1 0.17% http://genius.clix.co.tz/financial.php
8 1 0.17% http://genius.clix.co.tz/hrconsulting.php
9 1 0.17% http://genius.clix.co.tz/organization.php
10 1 0.17% http://genius.clix.co.tz/recruitment.php
11 1 0.17% http://genius.clix.co.tz/training.php

Top 15 of 41 Total User Agents
# Hits User Agent
1 124 20.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 64 10.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 50 8.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 46 7.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 42 7.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 34 5.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
7 26 4.39% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
8 26 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 21 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 21 3.55% Mozilla/5.0 (compatible; Yeti/1.1; +https://naver.me/spd)
11 14 2.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 10 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 10 1.69% Mozilla/5.0 (compatible)
14 9 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 8 1.35% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for January 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 304 51.35% 147 88.02% 65 87.21% Commercial (com)
2 209 35.30% 15 8.98% 6 8.75% Unresolved/Unknown
3 60 10.14% 0 0.00% 1 0.97% Network (net)
4 13 2.20% 5 2.99% 2 2.95% Non-Profit (org)
5 6 1.01% 0 0.00% 0 0.13% Germany


Generated by Webalizer Version 2.23