8889841c Usage Statistics for letsplay.co.tz.clix.co.tz - June 2025

Usage Statistics for letsplay.co.tz.clix.co.tz

Summary Period: June 2025
Generated 29-Jun-2025 21:10 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 467
Total Files 34
Total Pages 114
Total Visits 24
Total KBytes 1
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 360
Hits per Day 16 381
Files per Day 1 7
Pages per Day 3 47
Sites per Day 0 4
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 7.28% 34
Code 304 - Not Modified 0.86% 4
Code 404 - Not Found 91.86% 429

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 3 0.64% 2 5.88% 2 1.75% 2 8.33% 2 7.69% 0 3.52%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.21% 1 2.94% 1 0.88% 1 4.17% 1 3.85% 0 1.76%
6 1 0.21% 1 2.94% 1 0.88% 1 4.17% 1 3.85% 0 1.76%
7 5 1.07% 1 2.94% 1 0.88% 1 4.17% 4 15.38% 0 1.76%
8 1 0.21% 1 2.94% 1 0.88% 1 4.17% 1 3.85% 0 1.76%
9 4 0.86% 4 11.76% 4 3.51% 1 4.17% 1 3.85% 0 7.04%
10 22 4.71% 2 5.88% 20 17.54% 1 4.17% 1 3.85% 0 3.52%
11 2 0.43% 1 2.94% 1 0.88% 1 4.17% 1 3.85% 0 1.76%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.21% 1 2.94% 1 0.88% 1 4.17% 1 3.85% 0 1.76%
15 2 0.43% 1 2.94% 1 0.88% 1 4.17% 1 3.85% 0 1.76%
16 22 4.71% 2 5.88% 20 17.54% 1 4.17% 1 3.85% 0 3.52%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6 1.28% 2 5.88% 6 5.26% 2 8.33% 2 7.69% 0 3.52%
19 2 0.43% 2 5.88% 2 1.75% 2 8.33% 2 7.69% 0 3.52%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 0.86% 1 2.94% 1 0.88% 1 4.17% 1 3.85% 0 1.76%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 0.86% 1 2.94% 1 0.88% 1 4.17% 1 3.85% 0 1.76%
25 2 0.43% 1 2.94% 1 0.88% 1 4.17% 1 3.85% 0 1.76%
26 381 81.58% 7 20.59% 47 41.23% 2 8.33% 2 7.69% 0 52.51%
27 2 0.43% 2 5.88% 2 1.75% 2 8.33% 2 7.69% 0 3.52%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 0.43% 1 2.94% 1 0.88% 1 4.17% 1 3.85% 0 1.76%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.21% 0 1 2.94% 0 1 0.88% 0 0 1.76%
2 0 22 4.71% 0 2 5.88% 0 20 17.54% 0 0 3.52%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.43% 0 2 5.88% 0 2 1.75% 0 0 3.52%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 28 6.00% 0 7 20.59% 0 25 21.93% 0 0 12.31%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 0.86% 0 1 2.94% 0 1 0.88% 0 0 1.76%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 8 1.71% 0 2 5.88% 0 4 3.51% 0 0 3.52%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.21% 0 1 2.94% 0 1 0.88% 0 0 1.76%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 0.86% 0 2 5.88% 0 2 1.75% 0 0 3.52%
17 0 5 1.07% 0 3 8.82% 0 5 4.39% 0 0 5.28%
18 12 361 77.30% 0 7 20.59% 1 29 25.44% 0 0 52.51%
19 0 2 0.43% 0 1 2.94% 0 1 0.88% 0 0 1.76%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 29 6.21% 0 5 14.71% 0 23 20.18% 0 0 8.79%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 38 8.14% 0 59.80% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 38 8.14% 0 59.80% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 38 8.14% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 38 8.14% 20 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 360 77.09% 6 17.65% 0 50.75% 1 4.17% 185.177.72.201
2 44 9.42% 4 11.76% 0 7.04% 2 8.33% 196.251.72.211
3 21 4.50% 1 2.94% 0 1.76% 1 4.17% 196.251.86.207
4 4 0.86% 1 2.94% 0 1.76% 1 4.17% 167.94.138.192
5 4 0.86% 1 2.94% 0 1.76% 1 4.17% 167.94.145.105
6 4 0.86% 4 11.76% 0 7.04% 1 4.17% 196.251.85.51
7 3 0.64% 1 2.94% 0 1.76% 1 4.17% 47.82.60.64
8 3 0.64% 1 2.94% 0 1.76% 1 4.17% 47.82.61.78
9 2 0.43% 1 2.94% 0 1.76% 1 4.17% 101.198.0.151
10 2 0.43% 1 2.94% 0 1.76% 1 4.17% 134.209.120.145
11 2 0.43% 1 2.94% 0 1.76% 1 4.17% 137.184.127.114
12 2 0.43% 1 2.94% 0 1.76% 1 4.17% 147.182.150.168
13 2 0.43% 1 2.94% 0 1.76% 1 4.17% 159.65.48.185
14 2 0.43% 1 2.94% 0 1.76% 1 4.17% 165.227.202.195
15 1 0.21% 0 0.00% 0 0.00% 0 0.00% 101.198.0.180
16 1 0.21% 0 0.00% 0 0.00% 0 0.00% 101.198.0.181
17 1 0.21% 0 0.00% 0 0.00% 0 0.00% 101.198.0.187
18 1 0.21% 1 2.94% 0 1.76% 1 4.17% 170.39.218.61
19 1 0.21% 1 2.94% 0 1.76% 1 4.17% 170.39.218.62
20 1 0.21% 1 2.94% 0 1.76% 1 4.17% 47.82.60.19
21 1 0.21% 1 2.94% 0 1.76% 1 4.17% 47.82.60.21
22 1 0.21% 1 2.94% 0 1.76% 1 4.17% 47.82.60.27
23 1 0.21% 1 2.94% 0 1.76% 1 4.17% 47.82.61.14
24 1 0.21% 1 2.94% 0 1.76% 1 4.17% compelling.monitoring.internet-measurement.com
25 1 0.21% 1 2.94% 0 1.76% 1 4.17% ec2-63-33-203-174.eu-west-1.compute.amazonaws.com
26 1 0.21% 1 2.94% 0 1.76% 1 4.17% stunning.monitoring.internet-measurement.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 77.09% 6 17.65% 0 50.75% 1 4.17% 185.177.72.201
2 44 9.42% 4 11.76% 0 7.04% 2 8.33% 196.251.72.211
3 4 0.86% 4 11.76% 0 7.04% 1 4.17% 196.251.85.51
4 2 0.43% 1 2.94% 0 1.76% 1 4.17% 101.198.0.151
5 2 0.43% 1 2.94% 0 1.76% 1 4.17% 134.209.120.145
6 2 0.43% 1 2.94% 0 1.76% 1 4.17% 137.184.127.114
7 2 0.43% 1 2.94% 0 1.76% 1 4.17% 147.182.150.168
8 2 0.43% 1 2.94% 0 1.76% 1 4.17% 159.65.48.185
9 2 0.43% 1 2.94% 0 1.76% 1 4.17% 165.227.202.195
10 4 0.86% 1 2.94% 0 1.76% 1 4.17% 167.94.138.192

Top 5 of 5 Total Referrers
# Hits Referrer
1 452 96.79% - (Direct Request)
2 5 1.07% http://letsplay.co.tz.clix.co.tz
3 5 1.07% http://www.letsplay.co.tz.clix.co.tz
4 3 0.64% http://letsplay.co.tz.clix.co.tz/
5 2 0.43% http://www.letsplay.co.tz.clix.co.tz/

Top 11 of 11 Total User Agents
# Hits User Agent
1 358 76.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 10 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
3 8 1.71% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 6 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
5 4 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 2 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0
7 2 0.43% Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0
8 2 0.43% Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
9 2 0.43% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 1 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
11 1 0.21% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for June 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 464 99.36% 31 91.18% 1 94.72% Unresolved/Unknown
2 3 0.64% 3 8.82% 0 5.28% Commercial (com)


Generated by Webalizer Version 2.23