8889841c Usage Statistics for new.clix.co.tz - October 2024

Usage Statistics for new.clix.co.tz

Summary Period: October 2024
Generated 31-Oct-2024 21:10 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 110
Total Files 43
Total Pages 47
Total Visits 45
Total KBytes 19
Total Unique Sites 43
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 60
. Avg Max
Hits per Hour 0 42
Hits per Day 3 45
Files per Day 1 5
Pages per Day 1 5
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 39.09% 43
Code 404 - Not Found 60.91% 67

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 3 2.73% 2 4.65% 2 4.26% 2 4.44% 2 4.65% 1 4.65%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 3.64% 3 6.98% 3 6.38% 3 6.67% 2 4.65% 1 6.98%
4 5 4.55% 5 11.63% 5 10.64% 4 8.89% 4 9.30% 2 11.63%
5 2 1.82% 2 4.65% 2 4.26% 2 4.44% 2 4.65% 1 4.65%
6 1 0.91% 1 2.33% 1 2.13% 1 2.22% 1 2.33% 0 2.33%
7 2 1.82% 2 4.65% 2 4.26% 2 4.44% 2 4.65% 1 4.65%
8 4 3.64% 1 2.33% 2 4.26% 2 4.44% 2 4.65% 0 2.33%
9 1 0.91% 1 2.33% 1 2.13% 1 2.22% 1 2.33% 0 2.33%
10 2 1.82% 2 4.65% 2 4.26% 2 4.44% 1 2.33% 1 4.65%
11 3 2.73% 2 4.65% 2 4.26% 2 4.44% 2 4.65% 1 4.65%
12 2 1.82% 2 4.65% 2 4.26% 2 4.44% 2 4.65% 1 4.65%
13 1 0.91% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 0 0.00%
14 2 1.82% 1 2.33% 1 2.13% 1 2.22% 2 4.65% 0 2.33%
15 3 2.73% 2 4.65% 2 4.26% 2 4.44% 2 4.65% 1 4.65%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.91% 1 2.33% 1 2.13% 1 2.22% 1 2.33% 0 2.33%
18 3 2.73% 1 2.33% 2 4.26% 2 4.44% 3 6.98% 0 2.33%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 1.82% 2 4.65% 2 4.26% 2 4.44% 2 4.65% 1 4.65%
21 1 0.91% 1 2.33% 1 2.13% 1 2.22% 1 2.33% 0 2.33%
22 2 1.82% 1 2.33% 1 2.13% 1 2.22% 2 4.65% 0 2.33%
23 1 0.91% 1 2.33% 1 2.13% 1 2.22% 1 2.33% 0 2.33%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 7 6.36% 3 6.98% 4 8.51% 4 8.89% 4 9.30% 1 6.98%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 6 5.45% 1 2.33% 1 2.13% 1 2.22% 6 13.95% 0 2.33%
29 3 2.73% 2 4.65% 2 4.26% 2 4.44% 2 4.65% 1 4.65%
30 4 3.64% 1 2.33% 2 4.26% 2 4.44% 2 4.65% 0 2.33%
31 45 40.91% 3 6.98% 3 6.38% 2 4.44% 3 6.98% 1 6.98%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.73% 0 0 0.00% 0 1 2.13% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.91% 0 0 0.00% 0 1 2.13% 0 0 0.00%
6 0 1 0.91% 0 1 2.33% 0 1 2.13% 0 0 2.33%
7 0 13 11.82% 0 2 4.65% 0 3 6.38% 0 1 4.65%
8 0 1 0.91% 0 1 2.33% 0 1 2.13% 0 0 2.33%
9 0 3 2.73% 0 3 6.98% 0 3 6.38% 0 1 6.98%
10 0 3 2.73% 0 3 6.98% 0 3 6.38% 0 1 6.98%
11 0 4 3.64% 0 3 6.98% 0 3 6.38% 0 1 6.98%
12 0 3 2.73% 0 3 6.98% 0 3 6.38% 0 1 6.98%
13 0 1 0.91% 0 1 2.33% 0 1 2.13% 0 0 2.33%
14 0 6 5.45% 0 5 11.63% 0 5 10.64% 0 2 11.63%
15 0 4 3.64% 0 3 6.98% 0 3 6.38% 0 1 6.98%
16 0 7 6.36% 0 5 11.63% 0 5 10.64% 0 2 11.63%
17 0 5 4.55% 0 4 9.30% 0 4 8.51% 0 2 9.30%
18 0 1 0.91% 0 1 2.33% 0 1 2.13% 0 0 2.33%
19 0 4 3.64% 0 3 6.98% 0 3 6.38% 0 1 6.98%
20 1 45 40.91% 0 3 6.98% 0 3 6.38% 0 1 6.98%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 2.73% 0 0 0.00% 0 1 2.13% 0 0 0.00%
23 0 2 1.82% 0 2 4.65% 0 2 4.26% 0 1 4.65%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 43 39.09% 19 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 43 39.09% 19 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 43 39.09% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 43 39.09% 44 100.00% /

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 43 39.09% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
2 14 12.73% 6 13.95% 3 13.95% 8 17.78% 45.148.10.59
3 3 2.73% 3 6.98% 1 6.98% 2 4.44% ec2-35-171-144-152.compute-1.amazonaws.com
4 3 2.73% 0 0.00% 0 0.00% 1 2.22% edc91.daten-de.com
5 2 1.82% 1 2.33% 0 2.33% 1 2.22% 143.110.165.218
6 2 1.82% 1 2.33% 0 2.33% 1 2.22% 165.22.226.109
7 2 1.82% 1 2.33% 0 2.33% 1 2.22% 178.62.29.181
8 2 1.82% 1 2.33% 0 2.33% 1 2.22% 206.189.53.8
9 2 1.82% 1 2.33% 0 2.33% 1 2.22% 64.227.43.209
10 2 1.82% 2 4.65% 1 4.65% 2 4.44% ns1010346.ip-135-148-100.us
11 2 1.82% 1 2.33% 0 2.33% 1 2.22% scanner-203.hk2.censys-scanner.com
12 2 1.82% 2 4.65% 1 4.65% 1 2.22% vmi490679.contaboserver.net
13 1 0.91% 1 2.33% 0 2.33% 1 2.22% 147.185.132.48
14 1 0.91% 1 2.33% 0 2.33% 1 2.22% 147.185.132.61
15 1 0.91% 1 2.33% 0 2.33% 1 2.22% 159.27.1.34.bc.googleusercontent.com
16 1 0.91% 0 0.00% 0 0.00% 0 0.00% 185.172.52.248
17 1 0.91% 0 0.00% 0 0.00% 0 0.00% 185.40.4.95
18 1 0.91% 1 2.33% 0 2.33% 1 2.22% 198.235.24.124
19 1 0.91% 1 2.33% 0 2.33% 1 2.22% 198.235.24.14
20 1 0.91% 1 2.33% 0 2.33% 1 2.22% 198.235.24.154
21 1 0.91% 1 2.33% 0 2.33% 1 2.22% 198.235.24.173
22 1 0.91% 1 2.33% 0 2.33% 1 2.22% 198.235.24.203
23 1 0.91% 1 2.33% 0 2.33% 1 2.22% 198.235.24.243
24 1 0.91% 1 2.33% 0 2.33% 1 2.22% 198.235.24.253
25 1 0.91% 1 2.33% 0 2.33% 1 2.22% 198.235.24.40
26 1 0.91% 1 2.33% 0 2.33% 1 2.22% 198.235.24.46
27 1 0.91% 1 2.33% 0 2.33% 1 2.22% 205.210.31.12
28 1 0.91% 1 2.33% 0 2.33% 1 2.22% 205.210.31.138
29 1 0.91% 1 2.33% 0 2.33% 1 2.22% 205.210.31.150
30 1 0.91% 1 2.33% 0 2.33% 1 2.22% 205.210.31.27

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 12.73% 6 13.95% 3 13.95% 8 17.78% 45.148.10.59
2 3 2.73% 3 6.98% 1 6.98% 2 4.44% ec2-35-171-144-152.compute-1.amazonaws.com
3 2 1.82% 2 4.65% 1 4.65% 2 4.44% ns1010346.ip-135-148-100.us
4 2 1.82% 2 4.65% 1 4.65% 1 2.22% vmi490679.contaboserver.net
5 2 1.82% 1 2.33% 0 2.33% 1 2.22% 143.110.165.218
6 1 0.91% 1 2.33% 0 2.33% 1 2.22% 147.185.132.48
7 1 0.91% 1 2.33% 0 2.33% 1 2.22% 147.185.132.61
8 1 0.91% 1 2.33% 0 2.33% 1 2.22% 159.27.1.34.bc.googleusercontent.com
9 2 1.82% 1 2.33% 0 2.33% 1 2.22% 165.22.226.109
10 2 1.82% 1 2.33% 0 2.33% 1 2.22% 178.62.29.181

Top 3 of 3 Total Referrers
# Hits Referrer
1 105 95.45% - (Direct Request)
2 3 2.73% https://www.new.clix.co.tz/
3 2 1.82% https://new.clix.co.tz/

Top 15 of 60 Total User Agents
# Hits User Agent
1 11 10.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 9 8.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 8 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 7 6.36% Go-http-client/1.1
5 5 4.55% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
6 2 1.82% Mozilla/5.0 (Knoppix; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
7 2 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15-620
8 2 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
10 2 1.82% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 2 1.82% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 2 1.82% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11)
14 1 0.91% Mozilla/5.0 (CentOS; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 1 0.91% Mozilla/5.0 (CentOS; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 46 41.82% 2 4.65% 1 4.65% Network (net)
2 45 40.91% 28 65.12% 12 65.12% Unresolved/Unknown
3 15 13.64% 11 25.58% 5 25.58% Commercial (com)
4 2 1.82% 2 4.65% 1 4.65% United States
5 1 0.91% 0 0.00% 0 0.00% Non-Profit (org)
6 1 0.91% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23