8889841chome/clixcotz/tmp/analog/amverton.clix.co.tz/8.html 0000644 00000137123 15043451617 0016273 0 ustar 00
Web Server Statistics for amverton.clix.co.tzProgram started on Wed, Aug 16 2023 at 9:06 PM.
Analyzed requests from Wed, Jun 08 2022 at 9:58 AM to Wed, Aug 16 2023 at 6:59 PM (434.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 16 2023 at 9:06 PM.
Successful requests: 967 (7)
Average successful requests per day: 2 (0)
Successful requests for pages: 412 (7)
Failed requests: 2,563 (8)
Redirected requests: 598 (0)
Distinct files requested: 378 (1,654)
Distinct hosts served: 174 (453)
Data transferred: 2.35 megabytes (3.06 kilobytes)
Average data transferred per day: 5.55 kilobytes (447 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2022 | 58 | 24 | ![]() ![]() |
| Jul 2022 | 14 | 4 | ![]() |
| Aug 2022 | 34 | 2 | ![]() |
| Sep 2022 | 26 | 0 | |
| Oct 2022 | 33 | 0 | |
| Nov 2022 | 72 | 1 | ![]() |
| Dec 2022 | 60 | 7 | ![]() |
| Jan 2023 | 410 | 172 | ![]() ![]() ![]() |
| Feb 2023 | 45 | 19 | ![]() |
| Mar 2023 | 20 | 20 | ![]() |
| Apr 2023 | 46 | 40 | ![]() |
| May 2023 | 33 | 33 | ![]() ![]() ![]() |
| Jun 2023 | 25 | 25 | ![]() ![]() |
| Jul 2023 | 67 | 41 | ![]() ![]() |
| Aug 2023 | 24 | 24 | ![]() ![]() |
Busiest month: Jan 2023 (172 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 82 | 29 | ![]() ![]() |
| Mon | 79 | 32 | ![]() ![]() ![]() |
| Tue | 68 | 26 | ![]() ![]() |
| Wed | 108 | 43 | ![]() ![]() |
| Thu | 73 | 21 | ![]() ![]() |
| Fri | 438 | 195 | ![]() ![]() ![]() ![]() |
| Sat | 119 | 66 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6 | 0 | |
| 1 | 14 | 5 | ![]() |
| 2 | 11 | 3 | ![]() |
| 3 | 9 | 3 | ![]() |
| 4 | 23 | 15 | ![]() |
| 5 | 159 | 41 | ![]() ![]() ![]() |
| 6 | 21 | 12 | ![]() ![]() |
| 7 | 26 | 13 | ![]() |
| 8 | 25 | 7 | ![]() |
| 9 | 321 | 148 | ![]() ![]() ![]() |
| 10 | 89 | 57 | ![]() ![]() ![]() ![]() |
| 11 | 27 | 9 | ![]() ![]() |
| 12 | 28 | 14 | ![]() |
| 13 | 15 | 4 | ![]() |
| 14 | 17 | 12 | ![]() ![]() |
| 15 | 12 | 6 | ![]() |
| 16 | 8 | 3 | ![]() |
| 17 | 18 | 7 | ![]() |
| 18 | 34 | 20 | ![]() ![]() |
| 19 | 23 | 11 | ![]() ![]() |
| 20 | 16 | 5 | ![]() |
| 21 | 18 | 8 | ![]() |
| 22 | 25 | 5 | ![]() |
| 23 | 22 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing d